BROOKFIELD Corp /ON
Ticker: BNReal EstateReal Estate- Sector
- Real Estate
- Industry
- Real Estate
- HQ
- TORONTO, A6
- FY end
- 12-31
- CIK
- 1001085
- SIC
- 6512
Ownership
Who holds BROOKFIELD Corp /ON — across funds, superinvestors and bonds · N-PORT 2026Q1 · 13F 2026-03-31
Top fund holders
| Fund | % of fund | Value |
|---|---|---|
| MidCap Fund PMBMX · Principal Funds, Inc | 4.95% | $1.50B |
| VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND VXUS · VANGUARD STAR FUNDS | 0.23% | $1.41B |
| American Balanced Fund ABALX | 0.45% | $1.18B |
| Dodge & Cox Stock Fund DODGX · Dodge & Cox Funds | 1.00% | $1.14B |
| Akre Focus ETF AKRE · Professionally Managed Portfolios | 11.43% | $975.46M |
Superinvestors in BROOKFIELD Corp /ON
Share of each manager's reported 13F portfolio.
Bonds held by funds
Funds report holding 50 issues of BROOKFIELD Corp /ON's debt, $2.63B at fund-held market value — what funds hold, not the company's debt outstanding. Weighted-average coupon 5.19%, maturing 2026–2056.
| Issue | Coupon | Matures | Funds | Fund-held |
|---|---|---|---|---|
| TerraForm Power Operating LLC | 5.000% | 2028-01-31 | 112 | $256.51M |
| Northriver Midstream Finance L.P. | 6.750% | 2032-07-15 | 105 | $205.27M |
| Brookfield Finance Inc 3.90 01/25/2028 | 3.900% | 2028-01-25 | 72 | $187.29M |
| TERP 4.75 01/15/30 144A | 4.750% | 2030-01-15 | 101 | $168.37M |
| POWSOL 6.75 09/15/32 144A | 6.750% | 2032-09-15 | 71 | $150.51M |
| Brookfield Finance Inc | 5.330% | 2036-01-15 | 69 | $140.12M |
| Brookfield Finance Inc | 4.850% | 2029-03-29 | 67 | $139.11M |
| Brookfield Capital Finance LLC | 6.087% | 2033-06-14 | 47 | $119.47M |
| Brookfield Finance, Inc. | 6.350% | 2034-01-05 | 50 | $111.89M |
| Brookfield Finance Inc | 5.968% | 2054-03-04 | 44 | $111.51M |
The 10 largest by fund-held value, of 50.
Fund ownership is a subset of institutional 13F ownership — the two describe overlapping populations and must not be added together.
Go deeper in your own AI
15 years of statements, narrative and filings — queryable over MCP.
Professionals can also use the built-in AI chat (subscription + your own Anthropic key).
15 years of BROOKFIELD Corp /ON's financials
Income statement, balance sheet and cash flow across 15 years, every filing with its disclosures, and each number traceable to the filing it came from — free with an account, no card required.
Sign in free