Superinvestors
The quarterly 13F portfolios of 37 tracked managers — what they hold, and what the group holds together. Filed with the SEC; shown as filed.
The season
Counted by how many managers moved, not by dollars — filings are not contemporaneous with each other
The grand portfolio
Most-held stocks across the tracked managers · 36 filed this quarter
Showing 12 of 891 distinct holdings. Where an issuer resolves, its card opens the company page — the fund side of the same question.
The average price is total reported value over total reported shares. Managers file on different schedules and each contributes at its own reported quarter, so it blends dates as well as holders — and like every 13F figure here it is a reported value, not a live quote or a cost basis.
The managers
Sorted by disclosed portfolio value · each portfolio as of its own filing quarter
| Manager | Largest | Value | Positions | Quarter |
|---|---|---|---|---|
| Warren Buffett Berkshire Hathaway Concentrated quality compounding; insurance float | AAPL 22.0% | $263.10B | 29 | 2026-03-31 filed 2026-05-15 |
| Bill Nygren Harris Associates (Oakmark) Value; discount to intrinsic value | CRM 3.7% | $74.88B | 156 | 2026-03-31 filed 2026-05-15 |
| Chris Hohn TCI Fund Management Concentrated quality; constructive activist | GE 29.8% | $45.17B | 10 | 2026-03-31 filed 2026-05-15 |
| Chase Coleman Tiger Global Management Long-duration growth; technology and internet | GOOGL 13.4% | $22.85B | 54 | 2026-03-31 filed 2026-05-15 |
| Bill Ackman Pershing Square Capital Management Concentrated activist; high-quality businesses | BN 17.6% | $13.71B | 11 | 2026-03-31 filed 2026-05-15 |
| Tom Gayner Markel Group (Markel-Gayner) Insurance float; quality value | GOOG 7.4% | $13.13B | 130 | 2026-06-30 filed 2026-07-31 |
| Terry Smith Fundsmith Quality growth; buy good companies, don't overpay | MAR 8.6% | $12.83B | 34 | 2026-03-31 filed 2026-05-15 |
| Stephen Mandel Lone Pine Capital Quality growth long/short (Tiger Cub) | VST 7.4% | $12.54B | 36 | 2026-03-31 filed 2026-05-15 |
| Polen Capital Polen Capital Management Concentrated quality growth | LLY 6.9% | $11.61B | 219 | 2026-06-30 filed 2026-08-04 |
| Carl Icahn Icahn Capital (Carl C. Icahn) Activist value | — | $8.55B | 12 | 2026-03-31 filed 2026-05-15 |
| Tom Russo Gardner Russo & Quinn Global consumer brands; 'capacity to suffer' | BRK/A 12.3% | $8.50B | 86 | 2026-03-31 filed 2026-05-13 |
| Chuck Akre Akre Capital Management Quality compounders; the 'three-legged stool' | MA 18.6% | $6.12B | 19 | 2026-03-31 filed 2026-05-14 |
| Ruane Cunniff Ruane, Cunniff & Goldfarb (Sequoia) Quality long-term value | GOOGL 10.1% | $6.03B | 50 | 2026-03-31 filed 2026-05-15 |
| David Tepper Appaloosa Distressed and macro-driven value | AMZN 15.2% | $5.93B | 31 | 2026-03-31 filed 2026-05-15 |
| Seth Klarman Baupost Group Deep value; special situations | AMZN 12.7% | $5.12B | 22 | 2026-03-31 filed 2026-05-14 |
| Bill Smead Smead Capital Management Value; long holding periods | CVE 7.1% | $4.66B | 32 | 2026-06-30 filed 2026-08-11 |
| David Abrams Abrams Capital Management Opportunistic value | LOAR 39.6% | $4.64B | 11 | 2026-03-31 filed 2026-05-14 |
| Glenn Greenberg Brave Warrior Advisors Concentrated high-conviction value | SNX 12.8% | $4.04B | 36 | 2026-03-31 filed 2026-05-15 |
| Nelson Peltz Trian Fund Management Constructive activist; concentrated operational value | — | $3.86B | 8 | 2026-03-31 filed 2026-05-15 |
| Dev Kantesaria Valley Forge Capital Management Concentrated quality compounders | FICO 24.3% | $3.38B | 7 | 2026-03-31 filed 2026-05-15 |
| Li Lu Himalaya Capital Management Concentrated long-term value | GOOGL 22.8% | $3.20B | 14 | 2026-03-31 filed 2026-05-15 |
| David Einhorn DME Capital Management (Greenlight) Value long/short; contrarian, catalyst-driven | GRBK 19.1% | $3.19B | 45 | 2026-03-31 filed 2026-05-15 |
| Stanley Druckenmiller Duquesne Family Office Concentrated macro and growth | NTRA 20.9% | $2.94B | 65 | 2026-03-31 filed 2026-05-15 |
| Francois Rochon Giverny Capital Quality growth at a reasonable price | BRK/B 6.6% | $2.73B | 51 | 2026-03-31 filed 2026-05-15 |
| Daniel Loeb Third Point Event-driven activist value | AMZN 19.4% | $2.08B | 33 | 2026-03-31 filed 2026-05-15 |
| Prem Watsa Fairfax Financial Holdings Insurance float; value with hedges | ORLA 25.8% | $1.94B | 29 | 2026-03-31 filed 2026-05-15 |
| Bruce Berkowitz Fairholme Capital Management Concentrated deep value | JOE 79.7% | $1.51B | 10 | 2026-03-31 filed 2026-05-15 |
| Wallace Weitz Weitz Investment Management Value; discount to intrinsic value | BRK/B 9.3% | $1.43B | 49 | 2026-03-31 filed 2026-05-14 |
| Tweedy Browne Tweedy, Browne Graham-style deep value | CNH 17.1% | $1.32B | 91 | 2026-06-30 filed 2026-08-07 |
| Pat Dorsey Dorsey Asset Management Economic moats; concentrated quality | — | $1.26B | 11 | 2026-03-31 filed 2026-05-15 |
| Chris Bloomstran Semper Augustus Investments Group Concentrated quality value | BRK/B 14.5% | $837.34M | 44 | 2026-03-31 filed 2026-05-15 |
| Mohnish Pabrai Dalal Street (Pabrai Funds) Ultra-concentrated value; few high-conviction bets | HCC 39.9% | $422.89M | 3 | 2026-03-31 filed 2026-05-14 |
| Josh Tarasoff Greenlea Lane Capital Management Concentrated quality compounders | AMZN 18.9% | $344.29M | 9 | 2026-03-31 filed 2026-05-11 |
| Norbert Lou Punch Card Management Very concentrated long-term value | BRK/A 38.5% | $270.65M | 5 | 2026-03-31 filed 2026-05-15 |
| Charlie Munger Daily Journal Concentrated value | WFC 45.5% | $256.66M | 4 | 2026-06-30 filed 2026-07-16 |
| Mark Hillman Hillman Capital Management Intrinsic-value driven value | BIIB 3.8% | $144.00M | 56 | 2026-03-31 filed 2026-05-15 |
| Michael Burry Scion Asset Management Contrarian deep value | MOH 35.1% | $68.14M | 4 | 2025-09-30 filed 2025-11-03 |
Values are as disclosed on each manager's own 13F for its own quarter — they are not contemporaneous with each other, and 13F covers US-listed long equity only.