Funds & ETFs
What 500 of the largest US funds actually hold — allocation, top positions and quarter-over-quarter moves, taken straight from their filings.
$23.67T tracked2026 Q113,574 covered in total
The funds
Sorted by net assets · each fund is one page, with its share classes as aliases
| Fund | Mix | Net assets | Positions |
|---|---|---|---|
| VANGUARD TOTAL STOCK MARKET INDEX FUND VTI · VANGUARD INDEX FUNDS · 6 share classes | Stocks 100% · Cash & short-term 1% | $1.99T | 3.5K |
| VANGUARD 500 INDEX FUND VOO · VANGUARD INDEX FUNDS · 4 share classes | Stocks 100% · Cash & short-term 0% | $1.42T | 518 |
| Fidelity 500 Index Fund FXAIX · Fidelity Concord Street Trust | Stocks 100% · Cash & short-term 0% | $749.11B | 507 |
| iShares Core S&P 500 ETF IVV · iShares Trust | Stocks 100% · Cash & short-term 0% | $720.54B | 506 |
| State Street(R) SPDR(R) S&P 500(R) ETF Trust SPY · | Stocks 100% | $651.59B | 503 |
| VANGUARD TOTAL BOND MARKET INDEX FUND BND · VANGUARD BOND INDEX FUNDS · 6 share classes | Bonds 77% · Securitized 21% | $386.76B | 17.4K |
| Invesco QQQ Trust, Series 1 QQQ · | Stocks 100% | $372.51B | 102 |
| VANGUARD TOTAL BOND MARKET II INDEX FUND VTBIX · VANGUARD BOND INDEX FUNDS · 2 share classes | Bonds 77% · Securitized 21% | $367.43B | 15.6K |
| Growth Fund of America AGTHX · · 21 share classes | Stocks 97% · Cash & short-term 3% | $328.05B | 337 |
| VANGUARD GROWTH INDEX FUND VUG · VANGUARD INDEX FUNDS · 4 share classes | Stocks 100% · Cash & short-term 0% | $317.94B | 158 |
| VANGUARD INSTITUTIONAL INDEX FUND VINIX · VANGUARD INSTITUTIONAL INDEX FUNDS · 2 share classes | Stocks 100% · Cash & short-term 0% | $315.46B | 516 |
| VANGUARD DEVELOPED MARKETS INDEX FUND VEA · VANGUARD TAX-MANAGED FUNDS · 5 share classes | Stocks 99% · Cash & short-term 1% | $282.14B | 3.9K |
| American Balanced Fund ABALX · · 21 share classes | Stocks 61% · Bonds 22% | $263.86B | 4.0K |
| VANGUARD VALUE INDEX FUND VTV · VANGUARD INDEX FUNDS · 4 share classes | Stocks 99% · Cash & short-term 1% | $225.69B | 325 |
| PIMCO Income Fund PONAX · PIMCO Funds · 8 share classes | Securitized 109% · Bonds 35% | $224.79B | 10.0K |
| Strategic Advisers Fidelity U.S. Total Stock Fund FCTDX · Fidelity Rutland Square Trust II | Stocks 98% · Cash & short-term 2% | $220.85B | 2.1K |
| VANGUARD MID-CAP INDEX FUND VO · VANGUARD INDEX FUNDS · 5 share classes | Stocks 100% · Cash & short-term 0% | $198.27B | 299 |
| Investment Co of America AIVSX · · 21 share classes | Stocks 97% · Cash & short-term 3% | $165.95B | 172 |
| VANGUARD SMALL-CAP INDEX FUND VB · VANGUARD INDEX FUNDS · 5 share classes | Stocks 100% · Cash & short-term 1% | $164.60B | 1.3K |
| Fidelity Contrafund FCNTX · · 2 share classes | Stocks 99% · Cash & short-term 1% | $157.80B | 428 |
| American Funds Fundamental Investors ANCFX · · 21 share classes | Stocks 97% · Cash & short-term 3% | $153.97B | 239 |
| New Perspective Fund ANWPX · · 21 share classes | Stocks 97% · Cash & short-term 3% | $152.76B | 277 |
| Capital World Growth & Income Fund CWGIX · · 21 share classes | Stocks 97% · Cash & short-term 3% | $149.37B | 328 |
| iShares Core MSCI Emerging Markets ETF IEMG · iShares, Inc. | Stocks 97% · Cash & short-term 4% | $148.63B | 2.7K |
| iShares Core U.S. Aggregate Bond ETF AGG · iShares Trust | Bonds 73% · Securitized 25% | $141.22B | 13.2K |
| College Retirement Equities Fund - Total Global Stock Account QCSTRX · College Retirement Equities Fund · 4 share classes | Stocks 99% · Cash & short-term 1% | $129.17B | 7.6K |
| VANGUARD INFORMATION TECHNOLOGY INDEX FUND VGT · VANGUARD WORLD FUND · 2 share classes | Stocks 100% · Cash & short-term 0% | $128.79B | 323 |
| EUPAC Fund AEPGX · · 21 share classes | Stocks 96% · Cash & short-term 4% | $126.77B | 379 |
| Fidelity Total Market Index Fund FSKAX · Fidelity Concord Street Trust | Stocks 100% · Cash & short-term 1% | $124.71B | 3.8K |
| VANGUARD WELLINGTON FUND VWELX · · 2 share classes | Stocks 65% · Bonds 32% | $119.83B | 1.7K |
| VANGUARD TARGET RETIREMENT 2035 FUND VTTHX · VANGUARD CHESTER FUNDS | Stocks 99% · Cash & short-term 1% | $118.65B | 7 |
| State Street(R) SPDR(R) Portfolio S&P 500(R) ETF SPYM · SPDR SERIES TRUST | Stocks 100% · Cash & short-term 0% | $117.66B | 506 |
| Dodge & Cox Stock Fund DODGX · Dodge & Cox Funds · 2 share classes | Stocks 99% · Cash & short-term 1% | $114.75B | 90 |
| iShares Russell 1000 Growth ETF IWF · iShares Trust | Stocks 100% · Cash & short-term 1% | $111.77B | 390 |
| VANGUARD TARGET RETIREMENT 2045 FUND VTIVX · VANGUARD CHESTER FUNDS | Stocks 99% · Cash & short-term 1% | $108.59B | 7 |
| VANGUARD TARGET RETIREMENT 2040 FUND VFORX · VANGUARD CHESTER FUNDS | Stocks 99% · Cash & short-term 1% | $108.46B | 7 |
| JPMorgan Large Cap Growth Fund SEEGX · JPMorgan Trust II · 8 share classes | Stocks 95% · Cash & short-term 5% | $107.43B | 85 |
| Dodge & Cox Income Fund DODIX · Dodge & Cox Funds · 2 share classes | Bonds 50% · Securitized 49% | $107.08B | 1.6K |
| VANGUARD TARGET RETIREMENT 2030 FUND VTHRX · VANGUARD CHESTER FUNDS | Stocks 99% · Cash & short-term 1% | $107.04B | 8 |
| iShares Core S&P Mid-Cap ETF IJH · iShares Trust | Stocks 99% · Cash & short-term 4% | $106.05B | 406 |
| Bond Fund of America ABNDX · · 21 share classes | Bonds 64% · Securitized 33% | $99.52B | 5.8K |
| Fidelity Series Total Market Index Fund FCFMX · Fidelity Concord Street Trust | Stocks 100% · Cash & short-term 1% | $98.70B | 3.9K |
| VANGUARD TARGET RETIREMENT 2050 FUND VFIFX · VANGUARD CHESTER FUNDS | Stocks 99% · Cash & short-term 1% | $95.79B | 7 |
| AMCAP Fund AMCPX · · 21 share classes | Stocks 96% · Cash & short-term 4% | $93.86B | 145 |
| Strategic Advisers Fidelity Core Income Fund FIWGX · Fidelity Rutland Square Trust II | Stocks 51% · Securitized 27% | $93.28B | 6.8K |
| Strategic Advisers U.S. Total Stock Fund FSAKX · Fidelity Rutland Square Trust II | Stocks 99% · Securitized 1% | $92.36B | 2.8K |
| iShares Core S&P Small-Cap ETF IJR · iShares Trust | Stocks 98% · Cash & short-term 6% | $91.99B | 649 |
| Schwab U.S. Dividend Equity ETF SCHD · SCHWAB STRATEGIC TRUST | Stocks 100% · Cash & short-term 0% | $85.90B | 100 |
| State Street(R) Technology Select Sector SPDR(R) ETF XLK · SELECT SECTOR SPDR TRUST | Stocks 100% · Cash & short-term 0% | $84.20B | 75 |
| Fidelity International Index Fund FSPSX · Fidelity Concord Street Trust | Stocks 98% · Cash & short-term 2% | $83.03B | 702 |
| Fidelity Growth Company Fund FDGRX · Fidelity Mt. Vernon Street Trust · 2 share classes | Stocks 100% · Cash & short-term 0% | $82.48B | 610 |
| VANGUARD EXTENDED MARKET INDEX FUND VXF · VANGUARD INDEX FUNDS · 6 share classes | Stocks 100% · Cash & short-term 2% | $81.50B | 3.4K |
| SMALLCAP World Fund Inc SMCWX · · 21 share classes | Stocks 97% · Cash & short-term 4% | $81.04B | 849 |
| iShares Core S&P Total U.S. Stock Market ETF ITOT · iShares Trust | Stocks 100% · Cash & short-term 1% | $79.62B | 2.5K |
| Franklin Income Fund FKINX · Franklin Custodian Funds · 6 share classes | Bonds 62% · Stocks 28% | $78.63B | 540 |
| iShares 0-3 Month Treasury Bond ETF SGOV · iShares Trust | Cash & short-term 109% | $75.03B | 23 |
| VANGUARD TARGET RETIREMENT 2025 FUND VTTVX · VANGUARD CHESTER FUNDS | Stocks 99% · Cash & short-term 1% | $73.33B | 8 |
| VANGUARD PRIMECAP FUND VPMCX · VANGUARD CHESTER FUNDS · 2 share classes | Stocks 99% · Cash & short-term 1% | $72.40B | 169 |
| iShares Russell 2000 ETF IWM · iShares Trust | Stocks 100% · Cash & short-term 14% | $71.92B | 1.9K |
| Invesco NASDAQ 100 ETF QQQM · Invesco Exchange-Traded Fund Trust II | Stocks 100% · Cash & short-term 1% | $70.89B | 105 |
| Fidelity U.S. Bond Index Fund FUBFX · Fidelity Salem Street Trust · 2 share classes | Bonds 74% · Securitized 26% | $70.38B | 10.4K |
| iShares Russell 1000 Value ETF IWD · iShares Trust | Stocks 100% · Cash & short-term 1% | $69.79B | 869 |
| VANGUARD SHORT-TERM BOND INDEX FUND BSV · VANGUARD BOND INDEX FUNDS · 5 share classes | Bonds 98% · Cash & short-term 0% | $69.68B | 3.2K |
| Strategic Advisers Fidelity International Fund FUSIX · Fidelity Rutland Square Trust II | Stocks 100% · Cash & short-term 1% | $68.30B | 295 |
| VANGUARD INTERMEDIATE-TERM CORPORATE BOND INDEX FUND VCIT · VANGUARD SCOTTSDALE FUNDS · 3 share classes | Bonds 98% · Cash & short-term 1% | $68.26B | 2.3K |
| VANGUARD TARGET RETIREMENT 2055 FUND VFFVX · VANGUARD CHESTER FUNDS | Stocks 99% · Cash & short-term 1% | $67.26B | 7 |
| T. Rowe Price Capital Appreciation Fund PRWCX · T. ROWE PRICE CAPITAL APPRECIATION FUND, INC. · 3 share classes | Stocks 64% · Bonds 26% | $66.21B | 216 |
| VANGUARD SHORT-TERM INFLATION-PROTECTED SECURITIES INDEX FUND VTIP · VANGUARD MALVERN FUNDS · 4 share classes | Bonds 100% · Cash & short-term 0% | $65.88B | 26 |
| VANGUARD LARGE-CAP INDEX FUND VV · VANGUARD INDEX FUNDS · 4 share classes | Stocks 100% · Cash & short-term 0% | $64.18B | 458 |
| Schwab U.S. Large-Cap ETF SCHX · SCHWAB STRATEGIC TRUST | Stocks 100% · Cash & short-term 0% | $64.14B | 750 |
| Schwab International Equity ETF SCHF · SCHWAB STRATEGIC TRUST | Stocks 100% · Cash & short-term 0% | $62.92B | 1.5K |
| VANGUARD EQUITY INCOME FUND VEIPX · VANGUARD FENWAY FUNDS · 2 share classes | Stocks 98% · Cash & short-term 2% | $62.55B | 217 |
| Fidelity Balanced Fund FBALX · Fidelity Puritan Trust · 7 share classes | Stocks 98% · Cash & short-term 1% | $62.20B | 331 |
| Dodge & Cox International Stock Fund DODFX · Dodge & Cox Funds · 2 share classes | Stocks 99% · Cash & short-term 1% | $61.09B | 98 |
| iShares S&P 500 Growth ETF IVW · iShares Trust | Stocks 100% · Cash & short-term 0% | $60.92B | 146 |
| VANGUARD SMALL-CAP VALUE INDEX FUND VBR · VANGUARD INDEX FUNDS · 4 share classes | Stocks 100% · Cash & short-term 1% | $60.64B | 843 |
| VANGUARD BALANCED INDEX FUND VBINX · VANGUARD VALLEY FORGE FUNDS · 3 share classes | Stocks 60% · Bonds 31% | $58.89B | 16.0K |
| T. Rowe Price Blue Chip Growth Fund, Inc. TRBCX · T. ROWE PRICE BLUE CHIP GROWTH FUND, INC. · 5 share classes | Stocks 99% · Cash & short-term 0% | $58.79B | 74 |
| Baird Aggregate Bond Fund BAGIX · Baird Funds Inc · 2 share classes | Bonds 68% · Securitized 29% | $56.54B | 2.0K |
| MFS Value Fund MEIAX · MFS SERIES TRUST I · 9 share classes | Stocks 100% | $56.03B | 73 |
| JPMorgan Core Bond Fund WOBDX · JPMorgan Trust II · 8 share classes | Bonds 58% · Securitized 40% | $54.45B | 3.6K |
| S&P 500 Index Master Portfolio Master Investment Portfolio | Stocks 99% · Cash & short-term 1% | $51.91B | 507 |
| VANGUARD INTERMEDIATE-TERM BOND INDEX FUND BIV · VANGUARD BOND INDEX FUNDS · 5 share classes | Bonds 99% · Cash & short-term 0% | $51.74B | 2.3K |
| iShares S&P 500 Index Fund WFSPX · BlackRock Funds III | Stocks 100% | $51.30B | 1 |
| Schwab U.S. Large-Cap Growth ETF SCHG · SCHWAB STRATEGIC TRUST | Stocks 100% · Cash & short-term 0% | $50.52B | 197 |
| State Street(R) SPDR(R) Bloomberg 1-3 Month T-Bill ETF BIL · SPDR SERIES TRUST | Cash & short-term 98% · Bonds 6% | $50.00B | 21 |
| Growth Fund AMERICAN FUNDS INSURANCE SERIES | Stocks 96% · Cash & short-term 4% | $49.59B | 239 |
| VANGUARD INTERMEDIATE-TERM TREASURY INDEX FUND VGIT · VANGUARD SCOTTSDALE FUNDS · 3 share classes | Bonds 99% · Cash & short-term 0% | $48.90B | 103 |
| iShares 7-10 Year Treasury Bond ETF IEF · iShares Trust | Bonds 98% · Cash & short-term 1% | $48.75B | 20 |
| VANGUARD SHORT-TERM CORPORATE BOND INDEX FUND VCSH · VANGUARD SCOTTSDALE FUNDS · 3 share classes | Bonds 99% · Cash & short-term 0% | $48.28B | 2.9K |
| iShares Russell Mid-Cap ETF IWR · iShares Trust | Stocks 100% · Cash & short-term 3% | $48.22B | 813 |
| State Street(R) Financial Select Sector SPDR(R) ETF XLF · SELECT SECTOR SPDR TRUST | Stocks 100% · Cash & short-term 0% | $47.79B | 78 |
| Columbia Dividend Income Fund LBSAX · COLUMBIA FUNDS SERIES TRUST I · 7 share classes | Stocks 98% · Cash & short-term 1% | $47.76B | 81 |
| VANGUARD WELLESLEY INCOME FUND VWINX · · 2 share classes | Bonds 58% · Stocks 37% | $47.43B | 1.5K |
| VANGUARD RUSSELL 1000 GROWTH INDEX FUND VONG · VANGUARD SCOTTSDALE FUNDS · 2 share classes | Stocks 100% · Cash & short-term 0% | $47.15B | 398 |
| PIMCO Total Return Fund PTTRX · PIMCO Funds · 8 share classes | Securitized 71% · Bonds 53% | $47.03B | 6.8K |
| MFS International Diversification Fund MDIDX · MFS SERIES TRUST X · 9 share classes | Stocks 100% | $46.91B | 7 |
| iShares S&P 500 Value ETF IVE · iShares Trust | Stocks 100% · Cash & short-term 0% | $46.62B | 443 |
| BlackRock Strategic Income Opportunities Portfolio BlackRock Funds V | Securitized 52% · Bonds 41% | $46.19B | 7.0K |
| Bridge Builder Core Plus Bond Fund BBCPX · Bridge Builder Trust | Securitized 58% · Bonds 50% | $45.98B | 3.9K |
| iShares 20+ Year Treasury Bond ETF TLT · iShares Trust | Bonds 98% · Cash & short-term 1% | $45.43B | 46 |
| New Economy Fund ANEFX · · 21 share classes | Stocks 94% · Cash & short-term 6% | $45.02B | 182 |
| VANGUARD INTERNATIONAL GROWTH FUND VWIGX · VANGUARD WORLD FUND · 2 share classes | Stocks 98% · Cash & short-term 2% | $44.96B | 125 |
| Strategic Advisers Core Income Fund FPCIX · Fidelity Rutland Square Trust II | Stocks 46% · Securitized 27% | $44.94B | 10.8K |
| Baird Core Plus Bond Fund BCOIX · Baird Funds Inc · 2 share classes | Bonds 71% · Securitized 27% | $44.81B | 2.1K |
| T. Rowe Price Growth Stock Fund, Inc. PRGFX · T. ROWE PRICE GROWTH STOCK FUND, INC. · 5 share classes | Stocks 100% · Cash & short-term 0% | $44.12B | 102 |
| JPMorgan Equity Premium Income ETF JEPI · J.P. Morgan Exchange-Traded Fund Trust | Stocks 85% · Bonds 14% | $43.96B | 120 |
| VANGUARD U.S. GROWTH FUND VWUSX · VANGUARD WORLD FUND · 2 share classes | Stocks 99% · Cash & short-term 2% | $43.73B | 109 |
| State Street(R) Energy Select Sector SPDR(R) ETF XLE · SELECT SECTOR SPDR TRUST | Stocks 100% · Cash & short-term 0% | $43.60B | 24 |
| Fidelity Total Bond Fund FTBFX · Fidelity Income Fund · 6 share classes | Bonds 66% · Securitized 29% | $43.44B | 6.6K |
| iShares National Muni Bond ETF MUB · iShares Trust | Bonds 97% · Cash & short-term 2% | $43.23B | 6.3K |
| Fidelity Investment Grade Bond Central Fund Fidelity Central Investment Portfolios II LLC | Bonds 72% · Securitized 31% | $43.02B | 4.5K |
| Lord Abbett Short Duration Income Fund LLDYX · LORD ABBETT INVESTMENT TRUST · 10 share classes | Bonds 59% · Securitized 37% | $43.01B | 1.1K |
| iShares Russell 1000 ETF IWB · iShares Trust | Stocks 100% · Cash & short-term 1% | $42.78B | 1.0K |
| State Street(R) SPDR(R) Portfolio S&P 500(R) Growth ETF SPYG · SPDR SERIES TRUST | Stocks 100% · Cash & short-term 0% | $41.63B | 144 |
| JPMorgan Equity Income Fund HLIEX · JPMorgan Trust II · 8 share classes | Stocks 99% · Cash & short-term 0% | $41.28B | 88 |
| VanEck Semiconductor ETF SMH · VanEck ETF Trust | Stocks 100% · Cash & short-term 0% | $40.98B | 26 |
| Fidelity Extended Market Index Fund FSMAX · Fidelity Concord Street Trust | Stocks 100% · Cash & short-term 6% | $40.95B | 3.4K |
| Growth-Income Fund AMERICAN FUNDS INSURANCE SERIES | Stocks 98% · Cash & short-term 2% | $40.80B | 147 |
| VANGUARD TARGET RETIREMENT 2060 FUND VTTSX · VANGUARD CHESTER FUNDS | Stocks 99% · Cash & short-term 1% | $40.74B | 7 |
| Artisan International Value Fund ARTKX · Artisan Partners Funds Inc. · 3 share classes | Stocks 88% · Cash & short-term 11% | $40.58B | 66 |
| MFS Growth Fund MFEGX · MFS Series Trust II · 9 share classes | Stocks 99% · Cash & short-term 1% | $40.10B | 70 |
| iShares MBS ETF MBB · iShares Trust | Securitized 98% · Cash & short-term 6% | $39.82B | 11.2K |
| Fidelity Series Investment Grade Bond Fund FSIGX · Fidelity Salem Street Trust | Bonds 73% · Securitized 28% | $39.11B | 4.5K |
| Schwab U.S. Broad Market ETF SCHB · SCHWAB STRATEGIC TRUST | Stocks 100% · Cash & short-term 0% | $38.70B | 2.4K |
| VANGUARD SMALL-CAP GROWTH INDEX FUND VBK · VANGUARD INDEX FUNDS · 4 share classes | Stocks 100% · Cash & short-term 2% | $38.69B | 558 |
| State Street(R) Health Care Select Sector SPDR(R) ETF XLV · SELECT SECTOR SPDR TRUST | Stocks 100% · Cash & short-term 1% | $38.60B | 61 |
| College Retirement Equities Fund - Growth Account QCGRRX · College Retirement Equities Fund · 4 share classes | Stocks 100% · Cash & short-term 0% | $37.62B | 77 |
| JPMorgan Ultra-Short Income ETF JPST · J.P. Morgan Exchange-Traded Fund Trust | Bonds 66% · Cash & short-term 24% | $37.45B | 827 |
| Large Cap Index Master Portfolio Master Investment Portfolio | Stocks 99% · Cash & short-term 5% | $36.29B | 1.0K |
| State Street(R) SPDR(R) Portfolio Developed World ex-US ETF SPDW · SPDR INDEX SHARES FUNDS | Stocks 99% · Cash & short-term 3% | $35.65B | 2.4K |
| VANGUARD TARGET RETIREMENT INCOME FUND VTINX · VANGUARD CHESTER FUNDS | Stocks 99% · Cash & short-term 1% | $35.32B | 8 |
| Strategic Advisers Fidelity Emerging Markets Fund FGOMX · Fidelity Rutland Square Trust II | Stocks 99% · Cash & short-term 1% | $35.18B | 323 |
| T. Rowe Price Equity Index 500 Fund PREIX · T. ROWE PRICE INDEX TRUST, INC. · 3 share classes | Stocks 100% · Cash & short-term 0% | $34.99B | 506 |
| VANGUARD MID-CAP VALUE INDEX FUND VOE · VANGUARD INDEX FUNDS · 3 share classes | Stocks 99% · Cash & short-term 1% | $34.68B | 180 |
| JPMorgan Nasdaq Equity Premium Income ETF JEPQ · J.P. Morgan Exchange-Traded Fund Trust | Stocks 80% · Bonds 17% | $34.27B | 109 |
| VANGUARD TARGET RETIREMENT 2020 FUND VTWNX · VANGUARD CHESTER FUNDS | Stocks 99% · Cash & short-term 1% | $33.80B | 8 |
| Fidelity Contrafund K6 FLCNX · Fidelity Contrafund | Stocks 99% · Cash & short-term 2% | $33.57B | 421 |
| College Retirement Equities Fund - Global Equities Account QCGLRX · College Retirement Equities Fund · 4 share classes | Stocks 98% · Cash & short-term 2% | $33.37B | 2.1K |
| Fidelity Series Bond Index Fund FIFZX · Fidelity Salem Street Trust | Bonds 74% · Securitized 26% | $33.36B | 9.8K |
| Fidelity Freedom 2030 Fund FFFEX · Fidelity Aberdeen Street Trust · 4 share classes | Stocks 99% · Cash & short-term 0% | $33.11B | 46 |
| Fidelity Magellan Fund FMAGX · · 7 share classes | Stocks 99% · Cash & short-term 1% | $33.07B | 52 |
| Select Semiconductors Portfolio FSELX · Fidelity Select Portfolios | Stocks 98% · Cash & short-term 2% | $32.68B | 63 |
| Fidelity Freedom 2040 Fund FFFFX · Fidelity Aberdeen Street Trust · 4 share classes | Stocks 100% · Cash & short-term 0% | $32.68B | 46 |
| VANGUARD SHORT-TERM TREASURY INDEX FUND VGSH · VANGUARD SCOTTSDALE FUNDS · 3 share classes | Bonds 99% · Cash & short-term 0% | $32.65B | 96 |
| Fidelity Puritan Fund FPURX · Fidelity Puritan Trust · 2 share classes | Stocks 100% · Cash & short-term 0% | $32.47B | 250 |
| iShares iBoxx $ Investment Grade Corporate Bond ETF LQD · iShares Trust | Bonds 98% · Cash & short-term 9% | $31.99B | 3.1K |
| T. Rowe Price Value Fund, Inc. TRVLX · T. ROWE PRICE VALUE FUND, INC. · 4 share classes | Stocks 98% · Cash & short-term 2% | $31.88B | 105 |
| State Street(R) SPDR(R) Portfolio S&P 500(R) Value ETF SPYV · SPDR SERIES TRUST | Stocks 100% · Cash & short-term 0% | $31.78B | 440 |
| Fidelity Freedom 2035 Fund FFTHX · Fidelity Aberdeen Street Trust · 4 share classes | Stocks 99% · Cash & short-term 0% | $31.62B | 46 |
| JPMorgan U.S. Equity Fund JUEAX · JPMorgan Trust I · 9 share classes | Stocks 99% · Cash & short-term 1% | $31.57B | 56 |
| Guggenheim Total Return Bond Fund GIBAX · Guggenheim Funds Trust · 5 share classes | Securitized 63% · Bonds 50% | $31.41B | 2.0K |
| Cliffwater Corporate Lending Fund | Loans 107% · Stocks 21% | $31.31B | 3.3K |
| DoubleLine Total Return Bond Fund DBLTX · DoubleLine Funds Trust · 4 share classes | Securitized 93% · Bonds 5% | $31.09B | 3.1K |
| Six Circles U.S. Unconstrained Equity Fund CUSUX · SIX CIRCLES TRUST | Stocks 99% · Real assets 1% | $30.85B | 534 |
| VANGUARD INSTITUTIONAL INTERMEDIATE-TERM BOND FUND VIITX · VANGUARD MALVERN FUNDS | Securitized 55% · Bonds 44% | $30.56B | 2.6K |
| Fidelity Freedom Index 2040 Fund FBIFX · Fidelity Aberdeen Street Trust · 4 share classes | Stocks 100% | $30.45B | 5 |
| Capital Group Dividend Value ETF CGDV · | Stocks 100% | $30.45B | 53 |
| T. Rowe Price Retirement 2030 Fund TRRCX · T. ROWE PRICE RETIREMENT FUNDS, INC. · 4 share classes | Stocks 98% · Cash & short-term 2% | $30.39B | 31 |
| VANGUARD INSTITUTIONAL TOTAL STOCK MARKET INDEX FUND VITNX · VANGUARD INSTITUTIONAL INDEX FUNDS · 2 share classes | Stocks 99% · Cash & short-term 1% | $30.28B | 3.1K |
| iShares MSCI Emerging Markets ETF EEM · iShares, Inc. | Stocks 97% · Other 2% | $30.14B | 1.2K |
| TCW METWEST TOTAL RETURN BOND FUND MWTIX · TCW Metropolitan West Funds · 5 share classes | Securitized 56% · Bonds 41% | $29.70B | 1.5K |
| Fidelity Freedom Index 2035 Fund FIHFX · Fidelity Aberdeen Street Trust · 4 share classes | Stocks 100% | $29.29B | 6 |
| VANGUARD MID-CAP GROWTH INDEX FUND VOT · VANGUARD INDEX FUNDS · 3 share classes | Stocks 100% · Cash & short-term 0% | $29.25B | 133 |
| Fidelity Advisor Growth Opportunities Fund FAGAX · Fidelity Advisor Series I · 5 share classes | Stocks 100% · Cash & short-term 1% | $29.03B | 196 |
| MFS International Equity Fund MIEIX · MFS Series Trust XVII · 3 share classes | Stocks 98% · Cash & short-term 2% | $28.71B | 82 |
| Intermediate Bond Fund of America AIBAX · · 21 share classes | Bonds 51% · Securitized 44% | $28.64B | 3.0K |
| PIMCO Long Duration Credit Bond Portfolio PIMCO Funds | Bonds 107% · Securitized 19% | $28.38B | 2.4K |
| State Street(R) Industrial Select Sector SPDR(R) ETF XLI · SELECT SECTOR SPDR TRUST | Stocks 100% · Cash & short-term 0% | $28.33B | 81 |
| VanEck Gold Miners ETF GDX · VanEck ETF Trust | Stocks 100% · Cash & short-term 1% | $28.16B | 52 |
| Strategic Advisers International Fund FILFX · Fidelity Rutland Square Trust II | Stocks 99% · Cash & short-term 1% | $28.15B | 1.0K |
| Fidelity Freedom Index 2045 Fund FIOFX · Fidelity Aberdeen Street Trust · 4 share classes | Stocks 100% | $27.92B | 5 |
| VANGUARD INFLATION-PROTECTED SECURITIES FUND VIPSX · VANGUARD BOND INDEX FUNDS · 3 share classes | Bonds 99% · Cash & short-term 1% | $27.88B | 133 |
| VANGUARD MEGA CAP GROWTH INDEX FUND MGK · VANGUARD WORLD FUND · 2 share classes | Stocks 100% · Cash & short-term 0% | $27.85B | 64 |
| Six Circles Managed Equity Portfolio U.S. Unconstrained Fund CMEUX · SIX CIRCLES TRUST | Stocks 98% · Real assets 1% | $27.78B | 628 |
| Bond Fund JHNBX · John Hancock Sovereign Bond Fund · 6 share classes | Bonds 56% · Securitized 44% | $27.53B | 1.1K |
| Select Technology Portfolio FSPTX · Fidelity Select Portfolios · 6 share classes | Stocks 99% · Cash & short-term 1% | $27.33B | 123 |
| ProShares UltraPro QQQ TQQQ · ProShares Trust | Stocks 58% · Other 23% | $27.32B | 110 |
| American High Income Trust AHITX · · 21 share classes | Bonds 85% · Cash & short-term 6% | $27.22B | 1.1K |
| T. Rowe Price Retirement 2040 Fund TRRDX · T. ROWE PRICE RETIREMENT FUNDS, INC. · 4 share classes | Stocks 98% · Cash & short-term 2% | $27.20B | 29 |
| Fidelity Freedom Index 2050 Fund FIPFX · Fidelity Aberdeen Street Trust · 4 share classes | Stocks 100% | $26.72B | 5 |
| VIP Contrafund Portfolio Variable Insurance Products Fund II | Stocks 98% · Cash & short-term 2% | $26.52B | 449 |
| Bridge Builder Core Bond Fund BBTBX · Bridge Builder Trust | Bonds 58% · Securitized 41% | $26.34B | 5.3K |
| Asset Allocation Fund AMERICAN FUNDS INSURANCE SERIES | Stocks 68% · Bonds 18% | $26.33B | 2.1K |
| Janus Henderson Balanced Fund JABAX · JANUS INVESTMENT FUND · 8 share classes | Stocks 66% · Securitized 20% | $26.31B | 776 |
| Bridge Builder Large Cap Growth Fund BBGLX · Bridge Builder Trust | Stocks 100% · Derivatives 2% | $26.28B | 312 |
| MFS International Intrinsic Value Fund MGIAX · MFS SERIES TRUST X · 9 share classes | Stocks 99% | $26.21B | 91 |
| Fidelity Freedom Index 2030 Fund FXIFX · Fidelity Aberdeen Street Trust · 4 share classes | Stocks 100% | $26.13B | 7 |
| VANGUARD TAX-MANAGED CAPITAL APPRECIATION FUND VTCLX · VANGUARD TAX-MANAGED FUNDS · 2 share classes | Stocks 100% · Cash & short-term 0% | $26.03B | 836 |
| Bridge Builder Large Cap Value Fund BBVLX · Bridge Builder Trust | Stocks 98% · Real assets 3% | $25.99B | 953 |
| iShares Core S&P U.S. Growth ETF IUSG · iShares Trust | Stocks 100% · Cash & short-term 0% | $25.97B | 390 |
| JPMorgan Core Plus Bond Fund HLIPX · JPMorgan Trust II · 8 share classes | Securitized 48% · Bonds 45% | $25.82B | 2.9K |
