BANK OF NOVA SCOTIA
Ticker: BNSFinancialsBanks & Brokers- Sector
- Financials
- Industry
- Banks & Brokers
- HQ
- TORONTO, A6
- FY end
- 10-31
- CIK
- 9631
- SIC
- 6022
Ownership
Who holds BANK OF NOVA SCOTIA — across funds, superinvestors and bonds · N-PORT 2026Q2 · 13F 2026-06-30
Top fund holders
| Fund | % of fund | Value |
|---|---|---|
| VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND VXUS · VANGUARD STAR FUNDS | 0.23% | $1.42B |
| VANGUARD DEVELOPED MARKETS INDEX FUND VEA · VANGUARD TAX-MANAGED FUNDS | 0.33% | $1.05B |
| Fidelity SAI Canada Equity Index Fund FSCJX · Fidelity Concord Street Trust | 3.15% | $452.83M |
| JPMorgan BetaBuilders Canada ETF BBCA · J.P. Morgan Exchange-Traded Fund Trust | 3.19% | $342.16M |
| Schwab International Equity ETF SCHF · SCHWAB STRATEGIC TRUST | 0.34% | $223.91M |
Superinvestors in BANK OF NOVA SCOTIA
Share of each manager's reported 13F portfolio.
Bonds held by funds
Funds report holding 78 issues of BANK OF NOVA SCOTIA's debt, $5.96B at fund-held market value — what funds hold, not the company's debt outstanding. Weighted-average coupon 5.08%, maturing 2026–2085.
| Issue | Coupon | Matures | Funds | Fund-held |
|---|---|---|---|---|
| Bank of Nova Scotia/The | 4.247% | 2030-02-02 | 99 | $407.45M |
| BNS V6.875 10/27/85 | 6.875% | 2085-10-27 | 66 | $391.94M |
| Bank of Nova Scotia (The) | 8.000%Variable | 2084-01-27 | 72 | $347.94M |
| Bank of Nova Scotia/The | 4.400% | 2028-09-08 | 64 | $272.83M |
| Bank of Nova Scotia/The | 4.398%Floating | 2028-09-15 | 29 | $268.32M |
| BNS V7.35 04/27/85 | 7.350% | 2085-04-27 | 60 | $263.56M |
| Bank of Nova Scotia/The | 4.932% | 2029-02-14 | 61 | $252.89M |
| Bank of Nova Scotia/The | 4.578% | 2029-06-05 | 47 | $233.98M |
| Bank of Nova Scotia/The | 4.590% | 2037-05-04 | 78 | $230.65M |
| Bank of Nova Scotia/The | 4.040% | 2028-09-15 | 54 | $226.92M |
The 10 largest by fund-held value, of 78.
Fund ownership is a subset of institutional 13F ownership — the two describe overlapping populations and must not be added together.
Go deeper in your own AI
15 years of statements, narrative and filings — queryable over MCP.
Professionals can also use the built-in AI chat (subscription + your own Anthropic key).
15 years of BANK OF NOVA SCOTIA's financials
Income statement, balance sheet and cash flow across 15 years, every filing with its disclosures, and each number traceable to the filing it came from — free with an account, no card required.
Sign in free