UBS
UBS Group AG
Ticker: UBSFinancialsCommercial BanksHQ ZURICHCIK 1610520FY end 12-31
- Sector
- Financials
- Industry
- Commercial Banks
- HQ
- ZURICH
- FY end
- 12-31
- CIK
- 1610520
- SIC
- 6021
Ownership
Who holds UBS Group AG — across funds, superinvestors and bonds · N-PORT 2026Q2 · 13F 2026-06-30
Top fund holders
| Fund | % of fund | Value |
|---|---|---|
| Six Circles International Unconstrained Equity Fund CIUEX · SIX CIRCLES TRUST | 1.02% | $221.45M |
| Nuveen International Equity Index Fund TCIEX · TIAA-CREF Funds | 0.64% | $219.81M |
| Bridge Builder International Equity Fund BBIEX · Bridge Builder Trust | 0.73% | $187.76M |
| College Retirement Equities Fund - Total Global Stock Account QCSTRX · College Retirement Equities Fund | 0.13% | $183.53M |
| VANGUARD WINDSOR FUND VWNDX · VANGUARD WINDSOR FUNDS | 0.55% | $134.27M |
Bonds held by funds
Funds report holding 105 issues of UBS Group AG's debt, $13.64B at fund-held market value — what funds hold, not the company's debt outstanding. Weighted-average coupon 5.47%, maturing 2026–2079.
| Issue | Coupon | Matures | Funds | Fund-held |
|---|---|---|---|---|
| UBS GROUP AG 4.194%/VAR 04/01/2031 144A | 4.194%Variable | 2031-04-01 | 96 | $649.92M |
| UBS Group AG | 9.250% | 2033-11-13 | 103 | $644.31M |
| UBS GROUP AG 144A LIFE SR UNSEC 3.869% 01-12-29/28 | 3.869%Variable | 2029-01-12 | 90 | $632.79M |
| UBS Group AG | 5.959%Variable | 2034-01-12 | 21 | $616.76M |
| UBS Group AG | 3.091% | 2032-05-14 | 121 | $610.00M |
| UBS Group AG | 4.214%Variable | 2030-04-10 | 53 | $565.21M |
| UBS GROUP AG | 1.494% | 2027-08-10 | 71 | $564.38M |
| UBS Group AG | 5.617%Variable | 2030-09-13 | 57 | $509.10M |
| UBS Group AG | 5.428% | 2030-02-08 | 76 | $503.06M |
| UBS V4.844 11/06/33 144A | 4.844% | 2033-11-06 | 66 | $427.28M |
The 10 largest by fund-held value, of 105.
Recent filingsView all →
No filings to show — refresh to retry if this looks wrong.
Go deeper in your own AI
15 years of statements, narrative and filings — queryable over MCP.
Read UBS's last four 10-Qs: what changed in segment trends, margins and management's narrative?
Run in your AI →Professionals can also use the built-in AI chat (subscription + your own Anthropic key).
15 years of UBS Group AG's financials
Income statement, balance sheet and cash flow across 15 years, every filing with its disclosures, and each number traceable to the filing it came from — free with an account, no card required.
Sign in free