ACAP Strategic Fund
ACAP Strategic Fund · Series CIK:0001467631
$10.35B NAV
179 positions · as of 2026-03-31 · filed 2026-05-26
data updated 2026-07-30
data updated 2026-07-30
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Group | Long | Short | Net %NAV |
|---|---|---|---|
| Stocks | 103.74% | -51.26% | 52.49% |
| Derivatives | 19.89% | — | 19.89% |
| Cash & short-term | 0.02% | — | 0.02% |
Derivatives are shown at market value, not notional exposure.
vs 2025Q4: 35 new25 exitedlargest add TER+1.67pp
Top holdings
By % of NAV · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value |
|---|---|---|---|
| TSM | Taiwan Semiconductor Manufacturing Company Limited | 7.99% | $826.52M |
| — | Alphabet Inc, Class A | 7.96% | $824.38M |
| — | Nvidia Corporation | 6.93% | $717.67M |
| — | Amazon.com Inc | 5.27% | $545.78M |
| META | Meta Platforms, Inc. | 5.06% | $523.89M |
Showing 5 of 179
See all 179 positions
Full holdings with filed share counts, the complete quarter-over-quarter change list, and the fixed-income profile for every bond position — free with an account, no card required.
Sign in free