Partners Group Private Equity Fund, LLC
Partners Group Private Equity Fund, LLC · Series LEI:549300N7WFXPO5N0PY84
$15.83B NAV
1,278 positions · as of 2026-03-31 · filed 2026-06-01
data updated 2026-07-30
data updated 2026-07-30
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Group | Long | Short | Net %NAV |
|---|---|---|---|
| Other | 53.38% | — | 53.38% |
| Stocks | 33.95% | — | 33.95% |
| Loans | 7.89% | — | 7.89% |
| Bonds | 4.89% | — | 4.89% |
| Cash & short-term | 1.40% | — | 1.40% |
| Securitized | 0.92% | — | 0.92% |
| Derivatives | 0.44% | — | 0.44% |
Derivatives are shown at market value, not notional exposure.
vs 2025Q4: 87 new102 exited
Top holdings
By % of NAV · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value |
|---|---|---|---|
| — | Icebox Parent LP | 2.53% | $399.73M |
| — | Green DC LuxCo sarl | 2.41% | $381.05M |
| — | Unit4 | 2.11% | $334.47M |
| — | EdgeCore Holdings, LP | 1.72% | $271.92M |
| — | PG Investment Company 18 S.a r.l. | 1.63% | $257.63M |
Showing 5 of 1,278
See all 1,278 positions
Full holdings with filed share counts, the complete quarter-over-quarter change list, and the fixed-income profile for every bond position — free with an account, no card required.
Sign in free