TCW METWEST TOTAL RETURN BOND FUND
TCW Metropolitan West Funds · Series S000001147 · 5 share classes
One fund, 5 share classes:MWTIXMWTRXMWTNXMWTSXMWTTX
$29.70B NAV
1,524 positions · as of 2026-03-31 · filed 2026-05-27
data updated 2026-07-30
data updated 2026-07-30
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Group | Long | Short | Net %NAV |
|---|---|---|---|
| Securitized | 55.56% | — | 55.56% |
| Bonds | 40.79% | — | 40.79% |
| Stocks | 14.47% | — | 14.47% |
| Loans | 2.14% | — | 2.14% |
| Cash & short-term | 0.20% | — | 0.20% |
| Derivatives | -0.19% | — | -0.19% |
Derivatives are shown at market value, not notional exposure.
vs 2025Q4: 221 new187 exited
Top holdings
By % of NAV · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value |
|---|---|---|---|
| — | TCW Central Cash Fund | 13.66% | $4.06B |
| — | United States Treasury | 4.72% | $1.40B |
| — | United States Treasury | 3.39% | $1.01B |
| — | United States Treasury | 2.99% | $888.26M |
| — | United States Treasury | 2.99% | $887.39M |
Showing 5 of 1,524
See all 1,524 positions
Full holdings with filed share counts, the complete quarter-over-quarter change list, and the fixed-income profile for every bond position — free with an account, no card required.
Sign in free