MFS Emerging Markets Equity Fund
MFS SERIES TRUST X · Series S000002512 · 9 share classes
data updated 2026-08-10
Fund profile
As filed in the prospectus · 2025 Q3
The funds investment objective is to seek capital appreciation.
The fund invests at least 80% of assets in equity securities of issuers tied economically to emerging market countries, selected through bottom-up fundamental analysis of individual companies. The fund may concentrate a significant portion of assets in a single issuer, sector, country, or region, which creates risk of underperformance if those concentrated holdings decline. The fund is non-diversified.
| Share class | Gross | Net |
|---|---|---|
| MEMAX | 1.35% | 1.31% |
| MEMBX | 2.10% | 2.06% |
| MEMCX | 2.10% | 2.06% |
| MEMIX | 1.10% | 1.06% |
| MEMRX | 2.10% | 2.06% |
| MEMFX | 1.60% | 1.56% |
| MEMGX | 1.35% | 1.31% |
| MEMHX | 1.10% | 1.06% |
| MEMJX | 0.96% | 0.94% |
Net is what a holder pays after the adviser's contractual waiver; gross is before it. A waiver can expire.
Portfolio turnover 36.00% · as of 2025 Q3
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Stocks | 100.02% |
| Cash & short-term | 0.49% |
| Other | 0.00% |
Latest quarter
What changed since the fund's previous filing
New: Kotak Mahindra Bank Ltd, The Saudi National Bank, Samsung Electronics Co Ltd, Adnoc Gas PLC, ANTA Sports Products Ltd, Bumrungrad Hospital PCL, Kwality Wall's India Ltd
Exited: Kotak Mahindra Bank Ltd, Nedbank Group Ltd, OTP Bank Nyrt, Telkom Indonesia Persero Tbk PT
Return profile
Total return as filed — price change plus distributions reinvested · trailing figures to Feb 2026
| Share class | 1-year | 3-year | 5-year | Vol | Worst fall |
|---|---|---|---|---|---|
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — |
Holdings
By % of NAV · equity positions carry filed share counts · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value | Shares |
|---|---|---|---|---|
| — | Taiwan Semiconductor Manufacturing Co Ltd | 9.96% | $1.02B | 16.3M |
| — | Samsung Electronics Co Ltd | 8.63% | $887.54M | 5.9M |
| — | Tencent Holdings Ltd | 5.54% | $570.02M | 8.6M |
| — | Hon Hai Precision Industry Co Ltd | 2.78% | $286.39M | 37.2M |
| — | Alibaba Group Holding Ltd | 2.74% | $281.81M | 15.4M |
| — | ASE Technology Holding Co Ltd | 2.40% | $247.11M | 20.6M |
| — | HDFC Bank Ltd | 2.25% | $232.00M | 23.8M |
| — | MediaTek Inc | 1.88% | $193.34M | 3.2M |
| — | China Construction Bank Corp | 1.74% | $179.14M | 175.4M |
| — | Kweichow Moutai Co Ltd | 1.64% | $168.56M | 794.2K |
Top 10 positions are 39.57% of net assets, top 25 58.38%, across 100 issuers.
See more of this fund's book
More positions with filed share counts, and the quarter-over-quarter change list rather than the largest few — free with an account, no card required.
Sign in free