MFS International Diversification Fund
MFS SERIES TRUST X · Series S000002515 · 9 share classes
data updated 2026-08-10
Fund profile
As filed in the prospectus · 2025 Q3
The funds investment objective is to seek capital appreciation.
The fund invests the majority of its assets in other MFS mutual funds rather than holding securities directly, selecting underlying funds based on their classifications, historical risk, and performance to achieve diversification across market capitalizations, investment styles, and geographies within international markets. Because the fund's returns depend on the performance of the underlying funds chosen, performance will reflect both the adviser's selection decisions and the results of those underlying funds.
| Share class | Gross | Net |
|---|---|---|
| MDIDX | 1.10% | 1.08% |
| MDITX | 0.85% | 0.83% |
| MDIFX | 1.85% | 1.83% |
| MDIGX | 1.85% | 1.83% |
| MDIJX | 0.85% | 0.83% |
| MDIOX | 1.85% | 1.83% |
| MDIKX | 1.35% | 1.33% |
| MDIHX | 1.10% | 1.08% |
| MDIZX | 0.75% | 0.73% |
Net is what a holder pays after the adviser's contractual waiver; gross is before it. A waiver can expire.
Portfolio turnover 2.00% · as of 2025 Q3
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Stocks | 99.94% |
Latest quarter
What changed since the fund's previous filing
Return profile
Total return as filed — price change plus distributions reinvested · trailing figures to Feb 2026
| Share class | 1-year | 3-year | 5-year | Vol | Worst fall |
|---|---|---|---|---|---|
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — |
Holdings
By % of NAV · equity positions carry filed share counts · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value | Shares |
|---|---|---|---|---|
| — | MFS Research International Fund | 27.50% | $12.90B | 450.4M |
| — | MFS Emerging Markets Equity Fund | 17.32% | $8.13B | 162.0M |
| — | MFS International Intrinsic Value Fund | 15.03% | $7.05B | 146.3M |
| — | MFS International Growth Fund | 14.98% | $7.03B | 138.3M |
| — | MFS International Large Cap Value Fund | 14.93% | $7.00B | 380.2M |
| — | MFS International New Discovery Fund | 10.02% | $4.70B | 128.4M |
| — | MFS Institutional Money Market Portfolio | 0.15% | $72.01M | 72.0M |
Top 10 positions are 99.94% of net assets, top 25 99.94%, across 7 issuers.
See more of this fund's book
More positions with filed share counts, and the quarter-over-quarter change list rather than the largest few — free with an account, no card required.
Sign in free