JPMorgan Core Bond Fund
JPMorgan Trust II · Series S000003477 · 8 share classes
One fund, 8 share classes:WOBDXPGBOXOBOCXJCBUXJCBRXJCBZXJCBPXJCBQX
$54.45B NAV
3,592 positions · as of 2026-02-28 · filed 2026-04-29
data updated 2026-07-30
data updated 2026-07-30
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Group | Long | Short | Net %NAV |
|---|---|---|---|
| Bonds | 57.74% | — | 57.74% |
| Securitized | 39.72% | — | 39.72% |
| Cash & short-term | 1.97% | — | 1.97% |
| Loans | 0.08% | — | 0.08% |
| Derivatives | 0.02% | — | 0.02% |
Derivatives are shown at market value, not notional exposure.
vs 2025Q4: 96 new107 exited
Top holdings
By % of NAV · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value |
|---|---|---|---|
| — | United States of America | 2.51% | $1.37B |
| — | JPMorgan Prime Money Market Fund | 1.97% | $1.07B |
| — | United States of America | 1.81% | $984.96M |
| — | United States of America | 1.52% | $827.32M |
| — | United States of America | 1.37% | $745.03M |
Showing 5 of 3,592
See all 3,592 positions
Full holdings with filed share counts, the complete quarter-over-quarter change list, and the fixed-income profile for every bond position — free with an account, no card required.
Sign in free