JPMorgan Core Plus Bond Fund
JPMorgan Trust II · Series S000003478 · 8 share classes
One fund, 8 share classes:HLIPXONIAXOBDCXJCPUXJCPZXJCPPXJCPQXJCPYX
$25.82B NAV
2,892 positions · as of 2026-02-28 · filed 2026-04-29
data updated 2026-07-30
data updated 2026-07-30
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Group | Long | Short | Net %NAV |
|---|---|---|---|
| Securitized | 48.34% | — | 48.34% |
| Bonds | 45.45% | — | 45.45% |
| Cash & short-term | 6.00% | — | 6.00% |
| Loans | 0.89% | — | 0.89% |
| Derivatives | 0.08% | — | 0.08% |
| Stocks | 0.05% | — | 0.05% |
Derivatives are shown at market value, not notional exposure.
vs 2025Q4: 133 new183 exited
Top holdings
By % of NAV · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value |
|---|---|---|---|
| — | JPMorgan Prime Money Market Fund | 6.00% | $1.55B |
| — | United States of America | 1.35% | $347.70M |
| — | GNMA | 1.01% | $261.38M |
| — | United States of America | 0.96% | $247.21M |
| — | United States of America | 0.85% | $220.68M |
Showing 5 of 2,892
See all 2,892 positions
Full holdings with filed share counts, the complete quarter-over-quarter change list, and the fixed-income profile for every bond position — free with an account, no card required.
Sign in free