JPMorgan Short Duration Bond Fund
JPMorgan Trust II · Series S000003490 · 4 share classes
One fund, 4 share classes:HLLVXOGLVXOSTCXJSDUX
$12.40B NAV
1,681 positions · as of 2026-02-28 · filed 2026-04-29
data updated 2026-07-30
data updated 2026-07-30
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Group | Long | Short | Net %NAV |
|---|---|---|---|
| Securitized | 52.28% | — | 52.28% |
| Bonds | 38.69% | — | 38.69% |
| Cash & short-term | 8.54% | — | 8.54% |
| Derivatives | -0.00% | — | -0.00% |
Derivatives are shown at market value, not notional exposure.
vs 2025Q4: 91 new72 exited
Top holdings
By % of NAV · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value |
|---|---|---|---|
| — | United States of America | 5.74% | $711.27M |
| — | United States of America | 3.08% | $381.74M |
| — | United States of America | 2.87% | $356.12M |
| — | JPMorgan U.S. Government Money Market Fund | 2.69% | $333.14M |
| — | United States of America | 2.07% | $257.02M |
Showing 5 of 1,681
See all 1,681 positions
Full holdings with filed share counts, the complete quarter-over-quarter change list, and the fixed-income profile for every bond position — free with an account, no card required.
Sign in free