BlackRock Total Return Fund
BlackRock Bond Fund, Inc. · Series S000004071
$17.79B NAV
8,077 positions · as of 2026-03-31 · filed 2026-05-26
data updated 2026-07-30
data updated 2026-07-30
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Group | Long | Short | Net %NAV |
|---|---|---|---|
| Securitized | 97.84% | -38.03% | 59.81% |
| Bonds | 40.44% | -0.02% | 40.41% |
| Cash & short-term | 7.48% | — | 7.48% |
| Stocks | 2.84% | — | 2.84% |
| Loans | 1.63% | — | 1.63% |
| Derivatives | -0.33% | — | -0.33% |
Derivatives are shown at market value, not notional exposure.
vs 2025Q4: 3829 new1036 exited
Top holdings
By % of NAV · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value |
|---|---|---|---|
| — | Federal National Mortgage Association | 13.49% | $2.40B |
| — | Federal National Mortgage Association | 7.65% | $1.36B |
| — | Federal National Mortgage Association | 6.46% | $1.15B |
| — | BlackRock Liquidity Funds | 5.96% | $1.06B |
| — | Federal National Mortgage Association | 5.18% | $922.43M |
Showing 5 of 8,077
See all 8,077 positions
Full holdings with filed share counts, the complete quarter-over-quarter change list, and the fixed-income profile for every bond position — free with an account, no card required.
Sign in free