iShares MSCI Emerging Markets ETF
iShares, Inc. · Series S000004266 · 1 share classes
One fund, 1 share classes:EEM
$30.14B NAV
1,231 positions · as of 2026-02-28 · filed 2026-04-23
data updated 2026-07-30
data updated 2026-07-30
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Group | Long | Short | Net %NAV |
|---|---|---|---|
| Stocks | 97.02% | — | 97.02% |
| Other | 2.38% | — | 2.38% |
| Cash & short-term | 2.11% | — | 2.11% |
| Derivatives | 0.00% | — | 0.00% |
Derivatives are shown at market value, not notional exposure.
vs 2025Q4: 9 new22 exited
Top holdings
By % of NAV · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value |
|---|---|---|---|
| — | Taiwan Semiconductor Manufacturing Co., Ltd. | 13.14% | $3.96B |
| — | Samsung Electronics Co., Ltd. | 6.07% | $1.83B |
| — | Tencent Holdings Limited | 3.61% | $1.09B |
| — | SK hynix Inc. | 3.46% | $1.04B |
| BABAF | Alibaba Group Holding Limited | 2.66% | $801.89M |
Showing 5 of 1,231
See all 1,231 positions
Full holdings with filed share counts, the complete quarter-over-quarter change list, and the fixed-income profile for every bond position — free with an account, no card required.
Sign in free