PGIM High Yield Fund
Prudential Investment Portfolios, Inc. 15 · Series S000004516 · 7 share classes
One fund, 7 share classes:JDYRXPBHAXPRHCXPHYZXPHYQXPHYEXPHYGX
$21.38B NAV
866 positions · as of 2026-02-27 · filed 2026-04-23
data updated 2026-07-30
data updated 2026-07-30
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Group | Long | Short | Net %NAV |
|---|---|---|---|
| Bonds | 86.28% | — | 86.28% |
| Stocks | 12.71% | — | 12.71% |
| Loans | 5.09% | — | 5.09% |
| Cash & short-term | 2.40% | — | 2.40% |
| Securitized | 0.52% | — | 0.52% |
| Derivatives | 0.43% | — | 0.43% |
Derivatives are shown at market value, not notional exposure.
vs 2025Q4: 91 new94 exited
Top holdings
By % of NAV · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value |
|---|---|---|---|
| — | PRUDENTIAL INVESTMENT PORTFOLIOS 9 | 6.70% | $1.43B |
| — | (PIPA070) PGIM Core Government Money Market Fund | 2.40% | $512.11M |
| — | PGIM ETF Trust | 2.39% | $511.22M |
| — | PGIM ETF Trust | 1.08% | $231.62M |
| — | Radiate Holdco LLC | 0.85% | $182.16M |
Showing 5 of 866
See all 866 positions
Full holdings with filed share counts, the complete quarter-over-quarter change list, and the fixed-income profile for every bond position — free with an account, no card required.
Sign in free