Nuveen Core Bond Fund
TIAA-CREF Funds · Series S000005372 · 6 share classes
One fund, 6 share classes:TIBDXTIDRXTIORXTIDPXTIBHXTBBWX
$10.22B NAV
1,911 positions · as of 2026-03-31 · filed 2026-05-28
data updated 2026-07-30
data updated 2026-07-30
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Group | Long | Short | Net %NAV |
|---|---|---|---|
| Bonds | 55.09% | — | 55.09% |
| Securitized | 40.05% | — | 40.05% |
| Derivatives | 3.63% | — | 3.63% |
| Cash & short-term | 1.86% | — | 1.86% |
| Stocks | 1.67% | — | 1.67% |
| Loans | 1.58% | — | 1.58% |
Derivatives are shown at market value, not notional exposure.
vs 2025Q4: 165 new135 exited
Top holdings
By % of NAV · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value |
|---|---|---|---|
| — | Chicago Board of Trade | 3.63% | $371.49M |
| — | United States Treasury Note/Bond | 1.73% | $176.82M |
| — | US TREASURY N/B | 1.61% | $164.54M |
| — | United States Treasury Note/Bond | 1.51% | $154.89M |
| — | US TREASURY N/B | 1.43% | $145.76M |
Showing 5 of 1,911
See all 1,911 positions
Full holdings with filed share counts, the complete quarter-over-quarter change list, and the fixed-income profile for every bond position — free with an account, no card required.
Sign in free