AST Aggressive Asset Allocation Portfolio
Advanced Series Trust · Series S000006791
$10.67B NAV
2,178 positions · as of 2026-03-31 · filed 2026-05-27
data updated 2026-07-30
data updated 2026-07-30
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Group | Long | Short | Net %NAV |
|---|---|---|---|
| Stocks | 91.91% | — | 91.91% |
| Bonds | 6.38% | — | 6.38% |
| Securitized | 2.89% | — | 2.89% |
| Derivatives | -0.12% | — | -0.12% |
| Loans | 0.05% | — | 0.05% |
Derivatives are shown at market value, not notional exposure.
vs 2025Q4: 477 new415 exited
Top holdings
By % of NAV · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value |
|---|---|---|---|
| — | Advanced Series Trust | 9.96% | $1.06B |
| — | Prudential Investment Portfolios 2 | 7.91% | $844.30M |
| — | Advanced Series Trust | 7.31% | $780.10M |
| — | Dimensional ETF Trust | 6.17% | $658.06M |
| — | Advanced Series Trust | 3.07% | $327.69M |
Showing 5 of 2,178
See all 2,178 positions
Full holdings with filed share counts, the complete quarter-over-quarter change list, and the fixed-income profile for every bond position — free with an account, no card required.
Sign in free