AST Balanced Asset Allocation Portfolio
Advanced Series Trust · Series S000006793
$21.49B NAV
2,682 positions · as of 2026-03-31 · filed 2026-05-27
data updated 2026-07-30
data updated 2026-07-30
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Group | Long | Short | Net %NAV |
|---|---|---|---|
| Stocks | 84.57% | — | 84.57% |
| Bonds | 10.93% | — | 10.93% |
| Securitized | 5.41% | — | 5.41% |
| Derivatives | -0.12% | — | -0.12% |
| Loans | 0.08% | — | 0.08% |
Derivatives are shown at market value, not notional exposure.
vs 2025Q4: 490 new464 exited
Top holdings
By % of NAV · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value |
|---|---|---|---|
| — | Advanced Series Trust | 16.92% | $3.64B |
| — | Prudential Investment Portfolios 2 | 8.20% | $1.76B |
| — | Dimensional ETF Trust | 6.44% | $1.38B |
| — | Advanced Series Trust | 5.50% | $1.18B |
| — | Advanced Series Trust | 2.29% | $492.56M |
Showing 5 of 2,682
See all 2,682 positions
Full holdings with filed share counts, the complete quarter-over-quarter change list, and the fixed-income profile for every bond position — free with an account, no card required.
Sign in free