Fidelity Total Bond Fund
Fidelity Income Fund · Series S000007066 · 6 share classes
One fund, 6 share classes:FTBFXFEPAXFCEPXFEPTXFEPIXFBKWX
$43.44B NAV
6,642 positions · as of 2026-02-28 · filed 2026-04-24
data updated 2026-07-30
data updated 2026-07-30
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Group | Long | Short | Net %NAV |
|---|---|---|---|
| Bonds | 65.75% | — | 65.75% |
| Securitized | 34.73% | -5.35% | 29.38% |
| Loans | 4.68% | — | 4.68% |
| Cash & short-term | 4.37% | — | 4.37% |
| Stocks | 0.43% | — | 0.43% |
| Derivatives | — | — | — |
Derivatives are shown at market value, not notional exposure.
vs 2025Q4: 448 new545 exited
Top holdings
By % of NAV · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value |
|---|---|---|---|
| — | Fidelity Revere Street Trust | 4.22% | $1.83B |
| — | UST NOTES | 2.69% | $1.17B |
| — | UST NOTES | 2.11% | $915.39M |
| — | UST NOTES | 1.87% | $811.69M |
| — | UNITED STATES TREASURY BOND | 1.70% | $738.77M |
Showing 5 of 6,642
See all 6,642 positions
Full holdings with filed share counts, the complete quarter-over-quarter change list, and the fixed-income profile for every bond position — free with an account, no card required.
Sign in free