Allspring Core Plus Bond Fund
ALLSPRING FUNDS TRUST · Series S000007418 · 5 share classes
One fund, 5 share classes:STYAXWFIPXWIPIXWIPDXSTYJX
$10.83B NAV
938 positions · as of 2026-02-28 · filed 2026-04-21
data updated 2026-07-30
data updated 2026-07-30
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Group | Long | Short | Net %NAV |
|---|---|---|---|
| Bonds | 52.67% | — | 52.67% |
| Securitized | 43.55% | — | 43.55% |
| Cash & short-term | 4.69% | — | 4.69% |
| Stocks | 0.69% | — | 0.69% |
| Loans | 0.03% | — | 0.03% |
| Derivatives | -0.02% | — | -0.02% |
Derivatives are shown at market value, not notional exposure.
vs 2025Q4: 135 new122 exited
Top holdings
By % of NAV · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value |
|---|---|---|---|
| — | United States Treasury | 2.48% | $268.97M |
| — | ALLSPRING GOVERNMENT MONEY MAR | 2.21% | $238.91M |
| — | United States Treasury | 1.74% | $187.95M |
| — | United States Treasury | 1.71% | $185.06M |
| — | Government National Mortgage Association | 1.47% | $159.55M |
Showing 5 of 938
See all 938 positions
Full holdings with filed share counts, the complete quarter-over-quarter change list, and the fixed-income profile for every bond position — free with an account, no card required.
Sign in free