The Bond Fund of America
AMERICAN FUNDS INSURANCE SERIES · Series S000008797
$11.06B NAV
2,059 positions · as of 2026-03-31 · filed 2026-05-28
data updated 2026-07-30
data updated 2026-07-30
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Group | Long | Short | Net %NAV |
|---|---|---|---|
| Bonds | 64.33% | — | 64.33% |
| Securitized | 34.73% | -2.20% | 32.54% |
| Cash & short-term | 1.68% | — | 1.68% |
| Derivatives | -0.23% | — | -0.23% |
| Loans | 0.05% | — | 0.05% |
| Stocks | — | — | 0.00% |
Derivatives are shown at market value, not notional exposure.
vs 2025Q4: 203 new243 exited
Top holdings
By % of NAV · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value |
|---|---|---|---|
| — | UNITED STATES TREASURY | 3.52% | $389.26M |
| — | UNITED STATES TREASURY | 3.34% | $369.02M |
| — | UNITED STATES TREASURY | 2.86% | $316.60M |
| — | UNITED STATES TREASURY | 2.64% | $291.60M |
| — | UNITED STATES TREASURY | 1.80% | $199.59M |
Showing 5 of 2,059
See all 2,059 positions
Full holdings with filed share counts, the complete quarter-over-quarter change list, and the fixed-income profile for every bond position — free with an account, no card required.
Sign in free