Bond Fund of America
Bond Fund of America · Series S000009231 · 21 share classes
One fund, 21 share classes:ABNDXRBFAXRBFBXRBFCXRBFEXRBFFXBFACXBFAFXCFAAXCFACXCFAEXCFAFXABNFXRBFGXRBEBXRBFHXBFFAXTFBFXTBFFXFFBOXFBOFX
$99.52B NAV
5,754 positions · as of 2026-03-31 · filed 2026-05-28
data updated 2026-07-30
data updated 2026-07-30
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Group | Long | Short | Net %NAV |
|---|---|---|---|
| Bonds | 64.29% | — | 64.29% |
| Securitized | 33.22% | -0.29% | 32.93% |
| Cash & short-term | 3.91% | — | 3.91% |
| Loans | 0.28% | — | 0.28% |
| Derivatives | -0.26% | — | -0.26% |
| Stocks | 0.03% | — | 0.03% |
Derivatives are shown at market value, not notional exposure.
vs 2025Q4: 528 new572 exited
Top holdings
By % of NAV · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value |
|---|---|---|---|
| — | CAPITAL GROUP CENTRAL CASH FUND | 3.91% | $3.89B |
| — | UNITED STATES TREASURY | 1.43% | $1.42B |
| — | UNITED STATES TREASURY | 1.38% | $1.37B |
| — | UNITED STATES TREASURY | 1.26% | $1.26B |
| — | UNITED STATES TREASURY | 1.23% | $1.22B |
Showing 5 of 5,754
See all 5,754 positions
Full holdings with filed share counts, the complete quarter-over-quarter change list, and the fixed-income profile for every bond position — free with an account, no card required.
Sign in free