Capital World Bond Fund
Capital World Bond Fund · Series S000009240 · 21 share classes
One fund, 21 share classes:CWBFXRCWAXRCWBXRCWCXRCWEXRCWFXCWBCXWBFFXCCWAXCCWCXCCWEXCCWFXBFWFXRCWGXRCEBXRCWHXWFBFXTWCBXTWCWXFCWBXFWBCX
$9.80B NAV
2,609 positions · as of 2026-03-31 · filed 2026-05-28
data updated 2026-07-30
data updated 2026-07-30
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Group | Long | Short | Net %NAV |
|---|---|---|---|
| Bonds | 79.04% | — | 79.04% |
| Securitized | 13.93% | — | 13.93% |
| Cash & short-term | 9.11% | — | 9.11% |
| Derivatives | -0.60% | — | -0.60% |
| Loans | 0.13% | — | 0.13% |
| Stocks | 0.03% | — | 0.03% |
Derivatives are shown at market value, not notional exposure.
vs 2025Q4: 579 new483 exited
Top holdings
By % of NAV · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value |
|---|---|---|---|
| — | CAPITAL GROUP CENTRAL CASH FUND | 9.11% | $892.91M |
| — | UNITED STATES TREASURY | 1.80% | $176.02M |
| — | UNITED STATES TREASURY | 1.65% | $162.04M |
| — | PETROLEOS MEXICANOS | 1.62% | $159.11M |
| — | KOREA (REPUBLIC OF) | 1.46% | $143.22M |
Showing 5 of 2,609
See all 2,609 positions
Full holdings with filed share counts, the complete quarter-over-quarter change list, and the fixed-income profile for every bond position — free with an account, no card required.
Sign in free