PIMCO Low Duration Income Fund
PIMCO Funds · Series S000009677 · 8 share classes
One fund, 8 share classes:PFIIXPFTAXPFIAXPFNCXPFIDXPFTPXPFNIXPLDCX
$18.37B NAV
2,493 positions · as of 2026-03-31 · filed 2026-05-29
data updated 2026-07-30
data updated 2026-07-30
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Group | Long | Short | Net %NAV |
|---|---|---|---|
| Securitized | 93.78% | -3.65% | 90.13% |
| Bonds | 33.45% | — | 33.45% |
| Cash & short-term | 28.83% | -0.30% | 28.53% |
| Loans | 2.46% | — | 2.46% |
| Derivatives | 2.05% | — | 2.05% |
| Stocks | 0.16% | — | 0.16% |
Derivatives are shown at market value, not notional exposure.
vs 2025Q4: 555 new279 exited
Top holdings
By % of NAV · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value |
|---|---|---|---|
| — | PIMCO FUNDS | 20.41% | $3.75B |
| — | UMBS PASS THRU POOLS | 10.56% | $1.94B |
| — | UMBS PASS THRU POOLS | 8.95% | $1.64B |
| — | UMBS PASS THRU POOLS | 7.09% | $1.30B |
| — | UMBS PASS THRU POOLS | 4.68% | $859.78M |
Showing 5 of 2,493
See all 2,493 positions
Full holdings with filed share counts, the complete quarter-over-quarter change list, and the fixed-income profile for every bond position — free with an account, no card required.
Sign in free