PIMCO International Bond Fund (U.S. Dollar-Hedged)
PIMCO Funds · Series S000009678 · 8 share classes
One fund, 8 share classes:PFORXPFRAXPFOAXPFOCXPFODXPFRRXPFBPXPFONX
$17.73B NAV
1,668 positions · as of 2026-03-31 · filed 2026-05-29
data updated 2026-07-30
data updated 2026-07-30
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Group | Long | Short | Net %NAV |
|---|---|---|---|
| Bonds | 71.12% | — | 71.12% |
| Securitized | 54.02% | -17.76% | 36.26% |
| Cash & short-term | 6.91% | -3.72% | 3.18% |
| Derivatives | -1.58% | — | -1.58% |
| Loans | 0.65% | — | 0.65% |
Derivatives are shown at market value, not notional exposure.
vs 2025Q4: 504 new354 exited
Top holdings
By % of NAV · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value |
|---|---|---|---|
| — | UMBS PASS THRU POOLS | 13.56% | $2.41B |
| — | PIMCO FUNDS | 4.31% | $764.69M |
| — | GNMA PASS THRU POOLS | 3.76% | $666.29M |
| — | CHINA DEVELOPMENT BANK | 3.30% | $584.90M |
| — | UMBS PASS THRU POOLS | 2.76% | $490.18M |
Showing 5 of 1,668
See all 1,668 positions
Full holdings with filed share counts, the complete quarter-over-quarter change list, and the fixed-income profile for every bond position — free with an account, no card required.
Sign in free