PIMCO Investment Grade Credit Bond Fund
PIMCO Funds · Series S000009688 · 6 share classes
One fund, 6 share classes:PIGIXPGCAXPBDAXPBDCXPBDPXPCNNX
$13.08B NAV
2,150 positions · as of 2026-03-31 · filed 2026-05-29
data updated 2026-07-30
data updated 2026-07-30
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Group | Long | Short | Net %NAV |
|---|---|---|---|
| Bonds | 90.96% | — | 90.96% |
| Securitized | 20.44% | — | 20.44% |
| Stocks | 3.28% | — | 3.28% |
| Cash & short-term | 0.30% | -1.02% | -0.73% |
| Loans | 0.90% | — | 0.90% |
| Derivatives | 0.83% | — | 0.83% |
Derivatives are shown at market value, not notional exposure.
vs 2025Q4: 423 new281 exited
Top holdings
By % of NAV · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value |
|---|---|---|---|
| — | UMBS PASS THRU POOLS | 5.05% | $660.35M |
| — | UMBS PASS THRU POOLS | 3.65% | $477.46M |
| — | UNITED STATES GOVT | 1.70% | $222.31M |
| — | UNITED STATES GOVT | 1.69% | $221.21M |
| — | UMBS PASS THRU POOLS | 1.39% | $181.11M |
Showing 5 of 2,150
See all 2,150 positions
Full holdings with filed share counts, the complete quarter-over-quarter change list, and the fixed-income profile for every bond position — free with an account, no card required.
Sign in free