PIMCO Total Return Fund
PIMCO Funds · Series S000009707 · 8 share classes
One fund, 8 share classes:PTTRXPTRAXPTTAXPTTCXPTTDXPTRRXPTTPXPTTNX
$47.03B NAV
6,777 positions · as of 2026-03-31 · filed 2026-05-29
data updated 2026-07-30
data updated 2026-07-30
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Group | Long | Short | Net %NAV |
|---|---|---|---|
| Securitized | 71.79% | -0.66% | 71.13% |
| Bonds | 53.35% | — | 53.35% |
| Cash & short-term | 7.19% | -1.03% | 6.16% |
| Derivatives | 1.11% | — | 1.11% |
| Loans | 1.02% | — | 1.02% |
| Stocks | 0.17% | — | 0.17% |
Derivatives are shown at market value, not notional exposure.
vs 2025Q4: 528 new450 exited
Top holdings
By % of NAV · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value |
|---|---|---|---|
| — | UMBS PASS THRU POOLS | 5.51% | $2.59B |
| — | PIMCO FUNDS | 5.25% | $2.47B |
| — | UMBS PASS THRU POOLS | 5.07% | $2.38B |
| — | UMBS PASS THRU POOLS | 4.56% | $2.15B |
| — | UNITED STATES GOVT | 2.16% | $1.01B |
Showing 5 of 6,777
See all 6,777 positions
Full holdings with filed share counts, the complete quarter-over-quarter change list, and the fixed-income profile for every bond position — free with an account, no card required.
Sign in free