PIMCO Income Fund
PIMCO Funds · Series S000016548 · 8 share classes
One fund, 8 share classes:PONAXPONCXPONDXPONRXPIMIXPIINXPONPXPIPNX
$224.79B NAV
9,983 positions · as of 2026-03-31 · filed 2026-05-29
data updated 2026-07-30
data updated 2026-07-30
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Group | Long | Short | Net %NAV |
|---|---|---|---|
| Securitized | 110.42% | -1.48% | 108.94% |
| Bonds | 34.52% | — | 34.52% |
| Derivatives | 3.34% | — | 3.34% |
| Loans | 2.76% | — | 2.76% |
| Cash & short-term | 0.41% | -1.26% | -0.85% |
| Stocks | 0.56% | — | 0.56% |
Derivatives are shown at market value, not notional exposure.
vs 2025Q4: 703 new572 exited
Top holdings
By % of NAV · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value |
|---|---|---|---|
| — | UMBS PASS THRU POOLS | 10.26% | $23.06B |
| — | UMBS PASS THRU POOLS | 8.67% | $19.49B |
| — | UMBS PASS THRU POOLS | 4.88% | $10.96B |
| — | UMBS PASS THRU POOLS | 3.10% | $6.98B |
| — | BRAZIL GOVT | 2.97% | $6.68B |
Showing 5 of 9,983
See all 9,983 positions
Full holdings with filed share counts, the complete quarter-over-quarter change list, and the fixed-income profile for every bond position — free with an account, no card required.
Sign in free