JPMorgan Strategic Income Opportunities Fund
JPMorgan Trust I · Series S000022994 · 5 share classes
One fund, 5 share classes:JSOSXJSOAXJSOCXJSORXJSOZX
$9.60B NAV
563 positions · as of 2026-02-28 · filed 2026-04-29
data updated 2026-07-30
data updated 2026-07-30
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Group | Long | Short | Net %NAV |
|---|---|---|---|
| Cash & short-term | 52.98% | — | 52.98% |
| Bonds | 41.12% | — | 41.12% |
| Securitized | 23.37% | -21.74% | 1.63% |
| Loans | 0.41% | — | 0.41% |
| Derivatives | -0.16% | — | -0.16% |
| Stocks | 0.10% | — | 0.10% |
Derivatives are shown at market value, not notional exposure.
vs 2025Q4: 64 new92 exited
Top holdings
By % of NAV · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value |
|---|---|---|---|
| — | JPMorgan Prime Money Market Fund | 52.23% | $5.01B |
| — | FNMA/FHLMC | 13.27% | $1.27B |
| — | FNMA/FHLMC | 3.95% | $379.48M |
| — | FNMA/FHLMC | 0.95% | $90.97M |
| — | BofA Securities, Inc. | 0.68% | $65.00M |
Showing 5 of 563
See all 563 positions
Full holdings with filed share counts, the complete quarter-over-quarter change list, and the fixed-income profile for every bond position — free with an account, no card required.
Sign in free