International Growth and Income Fund
International Growth & Income Fund · Series S000023459 · 21 share classes
data updated 2026-08-17
Fund profile
As filed in the prospectus · 2025 Q3
The funds investment objective is to provide you with long-term growth of capital while providing current income.
The fund invests at least 90% of its assets in stocks of companies outside the United States, including emerging markets, that the adviser believes offer growth potential or dividend income, with holdings across at least three countries. The adviser employs multiple portfolio managers, each overseeing segments of the portfolio, and focuses on attractively valued dividend-paying stocks believed to be more resilient during market declines. Because performance depends on the adviser's judgments about which companies represent good long-term opportunities, results will diverge from any benchmark.
| Share class | Expense ratio |
|---|---|
| IGAAX | 0.90% |
| CGIFX | 0.98% |
| RIGAX | 1.64% |
| RIGBX | 1.63% |
| RGICX | 1.18% |
| RIGEX | 0.88% |
| RIGFX | 0.59% |
| IGICX | 1.65% |
| IGIFX | 0.93% |
| IGFFX | 0.65% |
| CGIAX | 0.93% |
| CIICX | 1.70% |
| CGIEX | 1.13% |
| RIGGX | 0.53% |
| RIIEX | 1.34% |
| RIGIX | 0.69% |
| IGAIX | 0.53% |
| TGAGX | 0.95% |
| TGAIX | 0.90% |
| FGGGX | 0.64% |
| FGIGX | 0.59% |
Portfolio turnover 40.00% · as of 2025 Q3
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Stocks | 96.34% |
| Cash & short-term | 3.86% |
Latest quarter
What changed since the fund's previous filing
Largest new: ROCHE HOLDING AG, BNP PARIBAS SA, DEUTSCHE BOERSE AG, AMCOR PLC, TAKEDA PHARMACEUTICAL CO LTD, TECHTRONIC INDUSTRIES CO LTD, SCHNEIDER ELECTRIC SE, LI NING CO LTD
Largest exited: ROCHE HOLDING AG, NEC CORP, KOTAK MAHINDRA BANK LTD, CANADIAN NATIONAL RAILWAY CO, AON PLC, MIDEA GROUP CO LTD, AMCOR PLC, MOTIVA INFRAESTRUTURA DE MOBILIDADE SA
Return profile
Total return as filed — price change plus distributions reinvested · trailing figures to Feb 2026
| Share class | 1-year | 3-year | 5-year | Vol | Worst fall |
|---|---|---|---|---|---|
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — | |
| — | — | — | — | — |
Mar 2026 has been filed since the trailing figures were struck, so it is not in the table above or the curve — every figure here shares one cut-off, which is what makes them comparable with other funds.
Holdings
By % of NAV · equity positions carry filed share counts · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Reported price | Value | Shares |
|---|---|---|---|---|---|
| — | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 4.78% | $56.38 | $895.76M | 15.9M |
| — | CAPITAL GROUP CENTRAL CASH FUND | 3.95% | — | $740.57M | — |
| — | TOTALENERGIES SE | 2.16% | $92.33 | $405.01M | 4.4M |
| — | ASML HOLDING NV | 2.10% | $1,323.64 | $394.38M | 298.0K |
| — | ASTRAZENECA PLC | 2.02% | $195.32 | $379.77M | 1.9M |
| — | BAE SYSTEMS PLC | 1.97% | $29.11 | $369.54M | 12.7M |
| — | SAMSUNG ELECTRONICS CO LTD | 1.39% | $112.33 | $259.88M | 2.3M |
| — | BRITISH AMERICAN TOBACCO PLC | 1.25% | $58.25 | $234.34M | 4.0M |
| — | INDUSTRIA DE DISENO TEXTIL SA | 1.24% | $57.50 | $232.23M | 4.0M |
| — | NESTLE SA | 1.20% | $99.19 | $224.26M | 2.3M |
Reported price is the fund's own reported value divided by its own reported shares at 2026-03-31 — not a live quote, and not what the fund paid.
Top 10 positions are 22.05% of net assets, top 25 37.13%, across 302 issuers.
See more of this fund's book
More positions with filed share counts, and the quarter-over-quarter change list rather than the largest few — free with an account, no card required.
Sign in free