PIMCO Long Duration Credit Bond Portfolio
PIMCO Funds · Series S000024285
$28.38B NAV
2,422 positions · as of 2026-03-31 · filed 2026-05-29
data updated 2026-07-30
data updated 2026-07-30
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Group | Long | Short | Net %NAV |
|---|---|---|---|
| Bonds | 106.99% | — | 106.99% |
| Securitized | 18.88% | — | 18.88% |
| Cash & short-term | 0.04% | -11.76% | -11.72% |
| Stocks | 1.88% | — | 1.88% |
| Derivatives | 1.61% | — | 1.61% |
| Loans | 0.28% | — | 0.28% |
Derivatives are shown at market value, not notional exposure.
vs 2025Q4: 252 new174 exited
Top holdings
By % of NAV · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value |
|---|---|---|---|
| — | UMBS PASS THRU POOLS | 5.14% | $1.46B |
| — | UMBS PASS THRU POOLS | 4.86% | $1.38B |
| — | UNITED STATES GOVT | 2.54% | $721.13M |
| — | UNITED STATES GOVT | 1.81% | $514.79M |
| — | UNITED STATES GOVT | 1.66% | $469.66M |
Showing 5 of 2,422
See all 2,422 positions
Full holdings with filed share counts, the complete quarter-over-quarter change list, and the fixed-income profile for every bond position — free with an account, no card required.
Sign in free