Nuveen Bond Index Fund
TIAA-CREF Funds · Series S000026500 · 6 share classes
One fund, 6 share classes:TBIIXTBIRXTBIPXTBILXTBIAXTBIWX
$21.39B NAV
8,548 positions · as of 2026-03-31 · filed 2026-05-28
data updated 2026-07-30
data updated 2026-07-30
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Group | Long | Short | Net %NAV |
|---|---|---|---|
| Bonds | 72.60% | — | 72.60% |
| Securitized | 25.95% | — | 25.95% |
| Cash & short-term | 1.79% | — | 1.79% |
vs 2025Q4: 370 new689 exited
Top holdings
By % of NAV · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value |
|---|---|---|---|
| — | United States Treasury Note/Bond | 0.89% | $190.65M |
| — | United States Treasury Note/Bond | 0.77% | $165.14M |
| — | STATE STR NAVIGATOR SECS L TR | 0.77% | $164.67M |
| — | US TREASURY N/B | 0.77% | $163.67M |
| — | United States Treasury Note/Bond | 0.75% | $159.63M |
Showing 5 of 8,548
See all 8,548 positions
Full holdings with filed share counts, the complete quarter-over-quarter change list, and the fixed-income profile for every bond position — free with an account, no card required.
Sign in free