PIMCO Enhanced Short Maturity Active Exchange-Traded Fund
PIMCO ETF Trust · Series S000026751 · 1 share classes
One fund, 1 share classes:MINT
$15.98B NAV
1,023 positions · as of 2026-03-31 · filed 2026-05-29
data updated 2026-07-30
data updated 2026-07-30
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Group | Long | Short | Net %NAV |
|---|---|---|---|
| Bonds | 69.81% | — | 69.81% |
| Securitized | 29.36% | — | 29.36% |
| Cash & short-term | — | -0.06% | -0.06% |
| Derivatives | 0.00% | — | 0.00% |
Derivatives are shown at market value, not notional exposure.
vs 2025Q4: 275 new174 exited
Top holdings
By % of NAV · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value |
|---|---|---|---|
| — | UNITED STATES GOVT | 3.39% | $542.43M |
| — | FANNIE MAE REMICS 2025-18 | 1.29% | $206.87M |
| — | FREDDIE MAC REMICS 5513 | 1.14% | $182.22M |
| — | AIR LEASE CORPORATION | 0.88% | $139.95M |
| — | AERCAP IRELAND CAPITAL DAC / AERCAP GLOBAL AVIATION TRUST | 0.78% | $125.02M |
Showing 5 of 1,023
See all 1,023 positions
Full holdings with filed share counts, the complete quarter-over-quarter change list, and the fixed-income profile for every bond position — free with an account, no card required.
Sign in free