Variable Portfolio - Moderate Portfolio
Columbia Funds Variable Series Trust II · Series S000028702
$13.12B NAV
42 positions · as of 2026-03-31 · filed 2026-05-28
data updated 2026-07-30
data updated 2026-07-30
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Group | Long | Short | Net %NAV |
|---|---|---|---|
| Stocks | 94.29% | — | 94.29% |
| Cash & short-term | 4.82% | — | 4.82% |
| Derivatives | -0.07% | — | -0.07% |
Derivatives are shown at market value, not notional exposure.
vs 2025Q4: 10 new11 exited
Top holdings
By % of NAV · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value |
|---|---|---|---|
| — | CTIVP - AMER CENT DIVERSE BD CLS 1 | 11.45% | $1.50B |
| — | VP - PARTNERS CORE BD FD CL1 | 9.53% | $1.25B |
| — | CTIVP - TCW CORE PLUS BOND FD CL1 | 8.31% | $1.09B |
| — | COLUMBIA VP OVERSEAS CORE-1 | 6.72% | $881.43M |
| — | COLUMBIA VARIABLE PORTFOLIO - CORPORATE BOND FUND | 5.67% | $744.04M |
Showing 5 of 42
See all 42 positions
Full holdings with filed share counts, the complete quarter-over-quarter change list, and the fixed-income profile for every bond position — free with an account, no card required.
Sign in free