Variable Portfolio - Managed Volatility Moderate Growth Fund
Columbia Funds Variable Series Trust II · Series S000036785
$10.93B NAV
238 positions · as of 2026-03-31 · filed 2026-05-28
data updated 2026-07-30
data updated 2026-07-30
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Group | Long | Short | Net %NAV |
|---|---|---|---|
| Stocks | 81.19% | — | 81.19% |
| Cash & short-term | 16.33% | — | 16.33% |
| Securitized | 9.95% | — | 9.95% |
| Derivatives | 0.56% | — | 0.56% |
| Bonds | 0.44% | — | 0.44% |
Derivatives are shown at market value, not notional exposure.
vs 2025Q4: 75 new71 exited
Top holdings
By % of NAV · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value |
|---|---|---|---|
| — | COLUMBIA SHORT TERM CASH FUND | 16.33% | $1.78B |
| — | COLUMBIA VP OVERSEAS CORE-1 | 6.49% | $709.66M |
| — | VP - PARTNERS CORE BD FD CL1 | 5.79% | $632.51M |
| — | COLUMBIA VP DISCIPLINED CORE FD-1 | 5.07% | $554.43M |
| — | COLUMBIA VP SEL LARGE CAP EQ FD 1 | 5.04% | $551.37M |
Showing 5 of 238
See all 238 positions
Full holdings with filed share counts, the complete quarter-over-quarter change list, and the fixed-income profile for every bond position — free with an account, no card required.
Sign in free