State Street(R) SPDR(R) Portfolio High Yield Bond ETF
SPDR SERIES TRUST · Series S000036938 · 1 share classes
One fund, 1 share classes:SPHY
$10.06B NAV
1,925 positions · as of 2026-03-31 · filed 2026-05-28
data updated 2026-07-30
data updated 2026-07-30
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Group | Long | Short | Net %NAV |
|---|---|---|---|
| Bonds | 97.05% | — | 97.05% |
| Cash & short-term | 5.76% | — | 5.76% |
| Loans | 0.05% | — | 0.05% |
| Stocks | 0.02% | — | 0.02% |
vs 2025Q4: 121 new138 exited
Top holdings
By % of NAV · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value |
|---|---|---|---|
| — | State Street Global Advisors | 5.76% | $579.50M |
| — | 1261229 BC LTD | 0.46% | $46.70M |
| — | ECHOSTAR CORP | 0.42% | $42.35M |
| — | QUIKRETE HOLDINGS INC | 0.32% | $32.59M |
| — | CLOUD SOFTWARE GRP INC | 0.30% | $30.72M |
Showing 5 of 1,925
See all 1,925 positions
Full holdings with filed share counts, the complete quarter-over-quarter change list, and the fixed-income profile for every bond position — free with an account, no card required.
Sign in free