PIMCO Short-Term Floating NAV Portfolio III
PIMCO Funds · Series S000037048
$14.34B NAV
324 positions · as of 2026-03-31 · filed 2026-05-29
data updated 2026-07-30
data updated 2026-07-30
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Group | Long | Short | Net %NAV |
|---|---|---|---|
| Bonds | 56.24% | — | 56.24% |
| Cash & short-term | 42.40% | — | 42.40% |
| Securitized | 1.42% | — | 1.42% |
| Derivatives | 0.12% | — | 0.12% |
Derivatives are shown at market value, not notional exposure.
vs 2025Q4: 112 new171 exited
Top holdings
By % of NAV · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value |
|---|---|---|---|
| — | N/A | 32.20% | $4.62B |
| — | UNITED STATES GOVT | 16.76% | $2.40B |
| — | N/A | 3.89% | $557.09M |
| — | N/A | 3.35% | $479.90M |
| — | FEDERAL HOME LOAN BANK (FHLB) | 2.54% | $363.63M |
Showing 5 of 324
See all 324 positions
Full holdings with filed share counts, the complete quarter-over-quarter change list, and the fixed-income profile for every bond position — free with an account, no card required.
Sign in free