PIMCO Mortgage Opportunities and Bond Fund
PIMCO Funds · Series S000038441 · 6 share classes
One fund, 6 share classes:PMZIXPMZPXPMZDXPMZAXPMZCXPMZNX
$13.66B NAV
3,500 positions · as of 2026-03-31 · filed 2026-05-29
data updated 2026-07-30
data updated 2026-07-30
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Group | Long | Short | Net %NAV |
|---|---|---|---|
| Securitized | 205.99% | -34.05% | 171.94% |
| Cash & short-term | 2.56% | -36.96% | -34.40% |
| Derivatives | 3.21% | — | 3.21% |
| Bonds | 2.13% | — | 2.13% |
| Loans | 0.07% | — | 0.07% |
Derivatives are shown at market value, not notional exposure.
vs 2025Q4: 341 new196 exited
Top holdings
By % of NAV · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value |
|---|---|---|---|
| — | UMBS PASS THRU POOLS | 18.64% | $2.55B |
| — | UMBS PASS THRU POOLS | 6.24% | $852.71M |
| — | GNMA PASS THRU POOLS | 5.31% | $725.24M |
| — | UMBS PASS THRU POOLS | 4.05% | $552.96M |
| — | UMBS PASS THRU POOLS | 3.92% | $535.41M |
Showing 5 of 3,500
See all 3,500 positions
Full holdings with filed share counts, the complete quarter-over-quarter change list, and the fixed-income profile for every bond position — free with an account, no card required.
Sign in free