iShares Core MSCI Emerging Markets ETF
iShares, Inc. · Series S000038923 · 1 share classes
One fund, 1 share classes:IEMG
$148.63B NAV
2,708 positions · as of 2026-02-28 · filed 2026-04-23
data updated 2026-07-30
data updated 2026-07-30
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Group | Long | Short | Net %NAV |
|---|---|---|---|
| Stocks | 96.94% | — | 96.94% |
| Cash & short-term | 4.28% | — | 4.28% |
| Other | 2.88% | — | 2.88% |
| Derivatives | 0.01% | — | 0.01% |
Derivatives are shown at market value, not notional exposure.
vs 2025Q4: 34 new41 exited
Top holdings
By % of NAV · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value |
|---|---|---|---|
| — | Taiwan Semiconductor Manufacturing Co., Ltd. | 11.41% | $16.96B |
| — | Samsung Electronics Co., Ltd. | 5.29% | $7.86B |
| — | BlackRock Funds III: BlackRock Cash Funds: Institutional; SL Agency Shares | 3.69% | $5.48B |
| — | Tencent Holdings Limited | 3.14% | $4.67B |
| — | SK hynix Inc. | 3.01% | $4.47B |
Showing 5 of 2,708
See all 2,708 positions
Full holdings with filed share counts, the complete quarter-over-quarter change list, and the fixed-income profile for every bond position — free with an account, no card required.
Sign in free