Variable Portfolio - Managed Volatility Growth Fund
COLUMBIA FUNDS VARIABLE INSURANCE TRUST · Series S000040391
$10.71B NAV
81 positions · as of 2026-03-31 · filed 2026-05-28
data updated 2026-07-30
data updated 2026-07-30
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Group | Long | Short | Net %NAV |
|---|---|---|---|
| Stocks | 81.16% | — | 81.16% |
| Cash & short-term | 16.16% | — | 16.16% |
| Securitized | 10.59% | — | 10.59% |
| Derivatives | 0.73% | — | 0.73% |
Derivatives are shown at market value, not notional exposure.
vs 2025Q4: 50 new47 exited
Top holdings
By % of NAV · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value |
|---|---|---|---|
| — | COLUMBIA SHORT TERM CASH FUND | 16.16% | $1.73B |
| — | COLUMBIA VP OVERSEAS CORE-1 | 7.60% | $813.93M |
| — | COLUMBIA VP DISCIPLINED CORE FD-1 | 6.25% | $669.14M |
| — | COLUMBIA VP SEL LARGE CAP EQ FD 1 | 6.20% | $664.32M |
| — | VP - PARTNERS INTL CORE EQUITY FD CL1 | 5.38% | $576.27M |
Showing 5 of 81
See all 81 positions
Full holdings with filed share counts, the complete quarter-over-quarter change list, and the fixed-income profile for every bond position — free with an account, no card required.
Sign in free