Bridge Builder Core Bond Fund
Bridge Builder Trust · Series S000040853 · 1 share classes
One fund, 1 share classes:BBTBX
$26.34B NAV
5,261 positions · as of 2026-03-31 · filed 2026-05-22
data updated 2026-07-30
data updated 2026-07-30
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Group | Long | Short | Net %NAV |
|---|---|---|---|
| Bonds | 57.77% | — | 57.77% |
| Securitized | 41.15% | -0.03% | 41.12% |
| Derivatives | 7.16% | — | 7.16% |
| Stocks | 3.66% | — | 3.66% |
| Real assets | — | — | 0.00% |
Derivatives are shown at market value, not notional exposure.
vs 2025Q4: 406 new298 exited
Top holdings
By % of NAV · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value |
|---|---|---|---|
| — | F/C US 2YR NOTE (CBT) JUN26 | 3.79% | $996.77M |
| — | FIDELITY INV MMKT GOVT-INST | 3.66% | $962.86M |
| — | F/C US 5YR NOTE (CBT) JUN26 | 1.41% | $369.97M |
| — | F/C US 10YR NOTE (CBT)JUN26 | 1.23% | $324.26M |
| — | F/C US 10YR ULTRA FUT JUN26 | 0.96% | $253.82M |
Showing 5 of 5,261
See all 5,261 positions
Full holdings with filed share counts, the complete quarter-over-quarter change list, and the fixed-income profile for every bond position — free with an account, no card required.
Sign in free