Baird Ultra Short Bond Fund
Baird Funds Inc · Series S000043689 · 2 share classes
One fund, 2 share classes:BUBIXBUBSX
$9.28B NAV
367 positions · as of 2026-03-31 · filed 2026-05-15
data updated 2026-07-30
data updated 2026-07-30
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Group | Long | Short | Net %NAV |
|---|---|---|---|
| Bonds | 76.74% | — | 76.74% |
| Securitized | 20.84% | — | 20.84% |
| Cash & short-term | 1.30% | — | 1.30% |
vs 2025Q4: 86 new81 exited
Top holdings
By % of NAV · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value |
|---|---|---|---|
| — | US TREASURY N/B | 3.94% | $365.64M |
| — | US TREASURY N/B | 3.94% | $365.60M |
| — | US TREASURY N/B | 3.66% | $339.95M |
| — | US TREASURY N/B | 2.97% | $275.92M |
| — | US TREASURY N/B | 1.84% | $170.56M |
Showing 5 of 367
See all 367 positions
Full holdings with filed share counts, the complete quarter-over-quarter change list, and the fixed-income profile for every bond position — free with an account, no card required.
Sign in free