Guggenheim Total Return Bond Fund
Guggenheim Funds Trust · Series S000043991 · 5 share classes
One fund, 5 share classes:GIBAXGIBCXGIBIXGIBRXGIBLX
$31.41B NAV
1,981 positions · as of 2026-03-31 · filed 2026-06-01
data updated 2026-07-30
data updated 2026-07-30
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Group | Long | Short | Net %NAV |
|---|---|---|---|
| Securitized | 62.59% | — | 62.59% |
| Bonds | 49.54% | — | 49.54% |
| Loans | 4.82% | — | 4.82% |
| Cash & short-term | 1.97% | — | 1.97% |
| Stocks | 1.37% | — | 1.37% |
| Derivatives | -0.13% | — | -0.13% |
Derivatives are shown at market value, not notional exposure.
vs 2025Q4: 234 new122 exited
Top holdings
By % of NAV · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value |
|---|---|---|---|
| — | Federal National Mortgage Association | 5.67% | $1.78B |
| — | Federal National Mortgage Association | 3.66% | $1.15B |
| — | Federal National Mortgage Association | 2.65% | $832.82M |
| — | Government National Mortgage Association | 2.57% | $807.16M |
| — | United States Treasury Notes | 1.70% | $534.36M |
Showing 5 of 1,981
See all 1,981 positions
Full holdings with filed share counts, the complete quarter-over-quarter change list, and the fixed-income profile for every bond position — free with an account, no card required.
Sign in free