JPMorgan Income Fund
JPMorgan Trust I · Series S000044081 · 4 share classes
One fund, 4 share classes:JGIAXJGCGXJMSIXJMSFX
$16.33B NAV
2,650 positions · as of 2026-02-28 · filed 2026-04-29
data updated 2026-07-30
data updated 2026-07-30
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Group | Long | Short | Net %NAV |
|---|---|---|---|
| Securitized | 84.24% | -17.77% | 66.47% |
| Bonds | 26.01% | — | 26.01% |
| Cash & short-term | 1.55% | — | 1.55% |
| Loans | 1.19% | — | 1.19% |
| Stocks | 0.16% | — | 0.16% |
| Derivatives | -0.11% | — | -0.11% |
| Other | — | — | 0.00% |
Derivatives are shown at market value, not notional exposure.
vs 2025Q4: 397 new185 exited
Top holdings
By % of NAV · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value |
|---|---|---|---|
| — | GNMA | 11.37% | $1.86B |
| — | GNMA | 2.29% | $374.04M |
| — | GNMA | 2.27% | $370.49M |
| — | JPMorgan Prime Money Market Fund | 1.52% | $248.09M |
| — | FHLMC Pool | 0.69% | $111.91M |
Showing 5 of 2,650
See all 2,650 positions
Full holdings with filed share counts, the complete quarter-over-quarter change list, and the fixed-income profile for every bond position — free with an account, no card required.
Sign in free