JPMorgan Ultra-Short Income ETF
J.P. Morgan Exchange-Traded Fund Trust · Series S000054790 · 1 share classes
One fund, 1 share classes:JPST
$37.45B NAV
827 positions · as of 2026-02-28 · filed 2026-04-29
data updated 2026-07-30
data updated 2026-07-30
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Group | Long | Short | Net %NAV |
|---|---|---|---|
| Bonds | 65.80% | — | 65.80% |
| Cash & short-term | 23.56% | — | 23.56% |
| Securitized | 10.62% | — | 10.62% |
vs 2025Q4: 126 new147 exited
Top holdings
By % of NAV · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value |
|---|---|---|---|
| — | JPMorgan U.S. Government Money Market Fund | 9.14% | $3.42B |
| — | Wells Fargo Securities LLC | 1.18% | $440.00M |
| — | United States of America | 0.71% | $265.74M |
| — | Capital One Financial Corp. | 0.60% | $225.42M |
| — | Athene Global Funding | 0.60% | $224.38M |
Showing 5 of 827
See all 827 positions
Full holdings with filed share counts, the complete quarter-over-quarter change list, and the fixed-income profile for every bond position — free with an account, no card required.
Sign in free