Lord Abbett Ultra Short Bond Fund
LORD ABBETT INVESTMENT TRUST · Series S000055282 · 7 share classes
One fund, 7 share classes:LUBAXLUBFXLUBYXLUBVXLUBWXLUBOXLUSNX
$16.11B NAV
632 positions · as of 2026-02-28 · filed 2026-04-28
data updated 2026-07-30
data updated 2026-07-30
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Group | Long | Short | Net %NAV |
|---|---|---|---|
| Bonds | 50.15% | — | 50.15% |
| Securitized | 33.72% | — | 33.72% |
| Cash & short-term | 12.12% | — | 12.12% |
| Loans | 4.20% | — | 4.20% |
| Derivatives | 0.01% | — | 0.01% |
Derivatives are shown at market value, not notional exposure.
vs 2025Q4: 157 new103 exited
Top holdings
By % of NAV · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value |
|---|---|---|---|
| — | United States Treasury | 2.18% | $351.89M |
| — | Ovintiv Inc | 1.10% | $177.78M |
| — | GOLDMAN SACHS GROUP INC | 1.00% | $161.41M |
| — | Crown Castle Inc | 0.97% | $155.70M |
| — | SANTANDER UK GROUP HLDGS | 0.91% | $147.33M |
Showing 5 of 632
See all 632 positions
Full holdings with filed share counts, the complete quarter-over-quarter change list, and the fixed-income profile for every bond position — free with an account, no card required.
Sign in free