PGIM Ultra Short Bond ETF
PGIM ETF Trust · Series S000061589 · 1 share classes
One fund, 1 share classes:PULS
$14.20B NAV
601 positions · as of 2026-02-27 · filed 2026-04-23
data updated 2026-07-30
data updated 2026-07-30
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Group | Long | Short | Net %NAV |
|---|---|---|---|
| Bonds | 40.52% | — | 40.52% |
| Securitized | 32.14% | — | 32.14% |
| Cash & short-term | 23.39% | — | 23.39% |
| Stocks | 1.63% | — | 1.63% |
| Derivatives | -0.06% | — | -0.06% |
Derivatives are shown at market value, not notional exposure.
vs 2025Q4: 146 new104 exited
Top holdings
By % of NAV · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value |
|---|---|---|---|
| — | PGIM ETF Trust | 1.63% | $231.62M |
| — | (PIPA070) PGIM Core Government Money Market Fund | 0.79% | $112.23M |
| — | SUNCOR ENERGY INC | 0.75% | $105.97M |
| — | Alexandria Real Estate Equities, Inc. | 0.72% | $102.92M |
| — | INTESA SANPAOLO SPA NEW YORK BRANCH | 0.72% | $102.60M |
Showing 5 of 601
See all 601 positions
Full holdings with filed share counts, the complete quarter-over-quarter change list, and the fixed-income profile for every bond position — free with an account, no card required.
Sign in free