Fidelity SAI Total Bond Fund
Fidelity Salem Street Trust · Series S000062237 · 1 share classes
One fund, 1 share classes:FSMTX
$22.70B NAV
6,201 positions · as of 2026-02-28 · filed 2026-04-24
data updated 2026-07-30
data updated 2026-07-30
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Group | Long | Short | Net %NAV |
|---|---|---|---|
| Bonds | 66.55% | — | 66.55% |
| Securitized | 34.73% | -5.50% | 29.23% |
| Loans | 4.86% | — | 4.86% |
| Cash & short-term | 3.48% | — | 3.48% |
| Stocks | 0.44% | — | 0.44% |
| Derivatives | — | — | — |
Derivatives are shown at market value, not notional exposure.
vs 2025Q4: 454 new502 exited
Top holdings
By % of NAV · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value |
|---|---|---|---|
| — | Fidelity Revere Street Trust | 3.26% | $740.62M |
| — | UST NOTES | 2.55% | $579.72M |
| — | UST NOTES | 2.46% | $558.71M |
| — | UST NOTES | 2.03% | $460.56M |
| — | UST NOTES | 1.89% | $429.10M |
Showing 5 of 6,201
See all 6,201 positions
Full holdings with filed share counts, the complete quarter-over-quarter change list, and the fixed-income profile for every bond position — free with an account, no card required.
Sign in free