BlackRock Strategic Income Opportunities Portfolio
BlackRock Funds V · Series S000062358
$46.19B NAV
7,024 positions · as of 2026-03-31 · filed 2026-05-28
data updated 2026-07-30
data updated 2026-07-30
Allocation
Asset groups · long / short shown separately, never netted · 2026 Q1
| Group | Long | Short | Net %NAV |
|---|---|---|---|
| Securitized | 79.20% | -26.77% | 52.43% |
| Bonds | 41.76% | -0.91% | 40.85% |
| Cash & short-term | 13.67% | -0.00% | 13.67% |
| Loans | 4.51% | — | 4.51% |
| Stocks | 4.26% | — | 4.26% |
| Other | 2.94% | -0.28% | 2.66% |
| Derivatives | 0.45% | — | 0.45% |
Derivatives are shown at market value, not notional exposure.
vs 2025Q4: 1424 new1446 exited
Top holdings
By % of NAV · every resolvable issuer links to its company page
| Ticker | Issuer | %NAV | Value |
|---|---|---|---|
| — | Federal National Mortgage Association or Federal Home Loan Mortgage Corp. | 8.75% | $4.04B |
| — | Federal National Mortgage Association or Federal Home Loan Mortgage Corp. | 7.04% | $3.25B |
| — | Federal National Mortgage Association or Federal Home Loan Mortgage Corp. | 7.03% | $3.25B |
| — | Federal National Mortgage Association or Federal Home Loan Mortgage Corp. | 5.12% | $2.36B |
| — | Federal National Mortgage Association or Federal Home Loan Mortgage Corp. | 4.70% | $2.17B |
Showing 5 of 7,024
See all 7,024 positions
Full holdings with filed share counts, the complete quarter-over-quarter change list, and the fixed-income profile for every bond position — free with an account, no card required.
Sign in free